Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Maureen | Waller | Policy Analysis and Management | Do Policies Affect Father Involvement, and How Much Does Involvement Reduce Inequality in Child Outcomes? | The ISS small grant helped us secure funding for a 3-year project from the WT Grant Foundation. Research from this project has been presented at several conferences and has resulted in five journal articles to date. | 2016 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Maureen | Waller | Policy Analysis and Management | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
Maureen | Waller | Brooks School of Public Policy, Sociology | Driver's License Suspensions, Legal Debt, and the Reproduction of Inequality | 2022 | Spring | PI | Cornell College of Human Ecology | Grant Writing Development Pilot Grant | |
Maureen | Waller | Brooks School of Public Policy, Sociology | Driver's license suspensions, legal debt, and the reproduction of inequality | 2023 | Spring | PI | Cornell College of Arts and Sciences | Grant Writing Development Fellow | |
Qi | Wang | Human Development | Cultural differences in event perception: Neurophysiological measures and developmental origins | 2021 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Qi | Wang | Human Development | Exploring the Role of Culture in Event Segmentation | This award funded research that led to several presentations by the authors, the publication of an article (Swallow, & Wang, accepted. Culture influences how people divide continuous sensory experience into events. Cognition.), and has been used in support of additional applications for funding. | 2015 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Qi | Wang | Psychology | Leveraging Social Media to Facilitate Meaning Making and Post-Pandemic Mental Health in Teens | 2022 | Spring | PI | Cornell College of Human Ecology | Grant Writing Development Fellow | |
Qi | Wang | Psychology | Leveraging Social Media to Facilitate Teens’ Meaning Making and Mental Health | 2022 | Fall | PI | Cornell College of Human Ecology | Grant Writing Support Program | |
Qi | Wang | Human Development | Remember COVID-19: Enhancing Post-Pandemic Mental Health in Diverse Populations Through the Lens of Memory | 2021 | Spring | PI | Cornell College of Human Ecology | Grant Writing Development Pilot Grant | |
Brian | Wansink | Dyson School of Applied Economics and Management | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Steven | Ward | Government | Status and the Politics of National Decline | Research has been delayed due to the Coronavirus pandemic. I plan to complete the funded research by next summer. | 2018 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Mildred | Warner | City and Regional Planning | Understanding the Impact of Austerity on New York's Local Governments | This research was presented at state and national conferences and published in 2019 in Environment and Planning A. "Austerity Coalitions or Pragmatic Municipalism? Local Responses to Austerity in New York State,”. | 2016 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Mildred | Warner | City and Regional Planning | State level COVID-19 Policies: Economics, Equity and Health | 2020 | Fall | PI | Cornell College of Architecture Art and Planning | CCSS Grant | |
Mildred | Warner | City and Regional Planning | School Based Health Centers - An approach to address health disparities among rural youth | 2021 | Spring | PI | Cornell College of Architecture Art and Planning | Grant Writing Development Fellow | |
Heidi | Waterfall | Psychology | Structures of Social Interaction in Language Acquisition | 2006 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Christopher | Way | Government | Understanding Bioweapons Proliferation | 2008-2009 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | ||
Kim | Weeden | Sociology | Work Hours and Gender Inequality in Earnings Across Countries | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Kim | Weeden | Sociology | Social Mobility and Immobility in an Age of Inequality | 2012-2013 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | ||
Kim | Weeden | Sociology | A New Social Indicators Framework for Measuring Trends in Inequality | 2005 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Kim | Weeden | Sociology | Implications of Course Enrollment Structure for the Potential of Epidemic Spread on a College Campus | This project will use complete student transcript data to map the bipartite (two-mode) network that connects students to each other via their enrollment in college courses, thereby creating social structural conditions for the spread of COVID-19 on college campuses. We will evaluate how clusters of course offerings, the timing of courses throughout the week, and mode of class instruction affect the structure of this network. We will also assess how students with different majors, level in school, gender, and race occupy different positions within the network. |
2020 | PI | Cornell College of Arts and Sciences | COVID_19 Grant | |
Jessica | Weeks | Government | Authoritarin Domestic Political Institutions and International Conflict | 2010 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Jessica | Weeks | Government | Authoritarian Domestic Political Institutions and International Conflict | 2008 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Robert | Weiner | Government | Strategy and Sincerity in Democratic Party Systems | 2005 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Jessica Chen | Weiss | Government | China's Cities: Divisions and Plans | This 5-person project team secured $340,000 in external funding and produced over a dozen publications during their 3-year project term. Research topics included the auto industry, nationalist protests, the impact of urban air pollution, China’s industrial policy, and the politics of urban services for migrant labor. |
2016-2019 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Jessica Chen | Weiss | Government | Citizens and the State in Authoritarian Regimes: Comparing Mass Politics and Policy in Russia and China | The edited volume that emerged from the workshop was published this year by Oxford University Press, titled: Citizens & the State in Authoritarian Regimes: Comparing Russia & China. |
2015 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Marina | Welker | Anthropology | An Ethnography of the Sampoerna Clove Cigarette Company | 2014 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Marina | Welker | Anthropology | Ethical Technologies of Corporate Rule: A Mining Company in Postauthoritarian Indonesia | The grant contributed to my book, “Enacting the Corporation: An American Mining Firm in Postauthoritarian Indonesia” (University of California Press, 2014), which is based on two years of ethnographic research on a Denver-based mining firm and its Indonesian operation. | 2011 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Martin | Wells | Statistical Science | The Cornell Criminal Records Panel Survey (CCRPS): Sample Expansion and Linkage to Administrative Records | This grant supported participant recruitment for the CCRPS, as well as coding of administrative data. This helped us to gain funding from the Department of Labor for the development and fielding of the Wave 2 survey (EO-30278-17-60-5-36; $244,603). | 2016 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Martin | Wells | Statistical Science | Algorithms, Big Data, and Inequality | This project has produced over $927,000 in external grants and 39 publications thus far. Research topics include algorithmic management among cultural workers, agency of data subjects, estimation of causal effects from data for counterfactual fairness and comparing compliance procedures and research proposals for non-discrimination in statistical models. | 2018-2021 | PI | Cornell College of Computing and Information Science | Collaborative Project | |
Howard | Welser | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | Ohio University | Collaborative Project | ||
Olivia Xin | Wen | Psychology | Social Affiliation and Music-Induced Synchrony in Dance | Prior support led to 1 paper and two papers in preparation, 2 pop press pieces, 2 chaired symposia, and 3 posters (awarded the SPSP Student Poster Award (1st place). | 2016 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Elaine | Wethington | Human Development, Sociology | Marriage and Re-partnering in the Second Half of Life | This project contributed to multiple papers and chapters on the potential contributions of ageism to social isolation and loneliness among older adults and its impact on health. | 2014 | Fall | PI | Cornell College of Human Ecology, Cornell College of Arts and Sciences | CCSS Grant |
Elaine | Wethington | Human Development | State level COVID-19 Policies: Economics, Equity and Health | 2020 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
Elaine | Wethington | Human Development | Chronic Pain, Stress, and Resilience in Later Adulthood | Led to one journal publication, one book chapter, and a conference presentation. | 2007 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Elaine | Wethington | Human Development | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
Elaine | Wethington | Human Development, Sociology | The Second Urie Bronfenbrenner Conference: Improving the State of Americans | A book was published based on the conference: Wethington, Elaine and Rachel Dunifon. 2012. Research for the Public Good: Applying the Methods of Translational Research to Improve Human Health and Well Being. Washington, DC: American Psychological Association. |
2009 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Charles | Whitehead | Law | Creativity, Innovation & Entrepreneurship | This project garnered over 2 million in funding, produced over 100 publications on topics including entrepreneurial team evolution; creativity evaluation; intellectual property rights; and scholarly originality. It was a catalyst for the Law, Technology and Entrepreneurship LLM degree and the undergraduate Entrepreneurship and Innovation minor. | 2013-2016 | Co-PI | Cornell Law School | Collaborative Project | |
Janis | Whitlock | Bronfenbrenner Center for Translational Research | Prosocial Behaviors in the Digital Age | This team has generated over $900,000 in grants and 45 publications thus far, including 1 book. Research topics include the Social Media TestDrive project, fact-checking dynamics on Reddit, diverse participation in online education, underestimating others' willingness to help, and encouraging bystander interventions on social media. | 2018-2021 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
John | Whitman | Linguistics | Rice and Language Across Asia: Crops, Movement and Social Change | This ISS grant helped fund a major interdisciplinary conference held at Cornell, on the deep history of rice and migrations in Asia, coinciding with a co-taught class. It was partially published as a special double issue of the journal Rice (ISSN 1939-8425), 2011 | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Christopher | Wildeman | Policy Analysis and Management | The Causes, Consequences, and Future of Mass Incarceration in the United States | This project yielded 3 books, dozens of articles, over a million dollars in external grants, including a $450,000 award from fwd.us to study the prevalence and impact of family incarceration, and an annual speaker series including Pulitzer Prize winning author, James Forman, Jr. | 2015-2018 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
Christopher | Wildeman | Policy Analysis and Management | Paternal Incarceration and Teachers’ Expectations of Students | 2014 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Christopher | Wildeman | Policy Analysis and Management | The Fifth Urie Bronfenbrenner Conference- Minimizing the Collateral Damage: Interventions to Diminish the Consequences of Mass Incarceration for Children | This interdisciplinary conference, focused on impacts of parental incarceration, led to the publication of a book: Wildeman, Christopher, Anna R. Haskins and Julie Poehlmann-Tynan, Eds. 2018. _When Parents Are Incarcerated: Interdisciplinary Research and Interventions to Support Children_ Washington, DC: American Psychological Association. | 2016 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Matthew | Wilkens | Information Science | Machine learning for online medical support communities | 2022 | Spring | PI | Cornell College of Computing and Information Science | Grant Writing Development Fellow | |
Eleanor | Wilking | Law | Worker Classification and Misclassification: Evidence from Employer Insurance Mandates | Over the fellowship year, significant progress was made in cleaning and linking administrative datasets. Initial descriptive findings found increasing convergence between workers classified as employees and those classified as independent contractors, accepted for publication in Northwestern University Law Review [Nov. 2022]. |
2021-2022 | PI | Cornell Law School | Faculty Fellows Program | |
Andrew | Willford | Anthropology | Rights to the Forest: Impacts of Governance Changes on Health, Nutrition and Livelihoods | 2013 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Lindy | Williams | Development Sociology | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
Michele | Williams | The Emotions of Embeddedness | 2008-2009 | PI | University of Iowa | Faculty Fellows Program | |||
Charley | Willison | Public Health | Invisible Policymaking: The Hidden Actors Shaping Homelessness | Cities wield enormous power over homelessness. Yet, we know shockingly little about these approaches and their effects on unhoused-residents. Using national data and in-depth cases, this research investigates: the full landscape of homeless-policy; how homeless-policy gets made; the consequences of homeless-policy decisions for people who are unhoused. |
2023-2024 | PI | Cornell College of Veterinary Medicine | Faculty Fellows Program | |
Leila | Wilmers | Sociology | Nationalism and Identity | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Christopher | Wlezien | Conference on Homogeneity and Heterogeneity in Public Opinion | This conference led to the edited volume, Who Gets Represented? (Enns and Wlezien 2011). | 2007 | Fall | Co-PI | Temple University | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!