Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
| First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
|---|---|---|---|---|---|---|---|---|---|
| Jeff | Niederdeppe | Communication | Effects of Prevalence Information in Framing Health Problems | 2020 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Jeff | Niederdeppe | Communication | Using Personal Stories to Raise Support for Social Policies to Reduce Obesity | This grant laid the groundwork for a major thread in my research program. This project laid the foundation for at least 30 peer-reviewed research papers and 8 external funded grants totaling over $1 million, largely from the Robert Wood Johnson Foundation. |
2008 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
| Laura | Niemi | Psychology | Moral Values and Perceptions of COVID-19 Impact and Recovery | 2020 | Co-PI | Cornell College of Arts and Sciences | COVID_19 Grant | ||
| Laura | Niemi | Psychology | The Psychological Science of Morality | This research program uses the methods of psychological science to develop a multilevel model of moral judgment and decision-making, and applies moral psychology findings to address challenging social issues. |
2022-2023 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
| Laura | Niemi | Applied Economics and Management, Psychology | Civility as a contextualized social psychological phenomenon | 2021 | Spring | PI | Cornell SC Johnson College of Business, Cornell College of Arts and Sciences | CCSS Grant | |
| Laura | Niemi | Psychology | Political Phenomenology | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
| Laura | Niemi | Psychology | The Moral Psychology of Public Life: An Interdisciplinary Conference | 2019 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Kristoffer | Nimark | Economics | Production Networks under Uncertainty | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Elio | Nimier-David | Economics | Safety at Work: Long-Term Trends and the Role of Institutions | 2025 | Fall | Cornell School of Industrial and Labor Relations | CCSS Grant | ||
| Kathleen | O'connor | Johnson Graduate School of Management | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | Cornell SC Johnson College of Business | Collaborative Project | |
| Timothy | O'donnell | What are the Pieces of Language Knowledge? | 2009 | Spring | Co-PI | Harvard, McGill University | CCSS Grant | ||
| Ted | O'donoghue | Economics | Judgment, Decision Making, and Social Behavior | This 12-person project procured about 10 million dollars in funding and produced a record number of 256 publications, including 5 books and 225 peer-reviewed articles on the neuroscience of risk, adult attachment, the decision-making of judges and juries, behavioral economics, happiness metrics, and political representation. | 2009-2012 | PI | Cornell College of Arts and Sciences | Collaborative Project | |
| Ted | O'donoghue | Economics | Age and Intertemporal Choice Among Aversive Experiences | This pilot study resulted in an external grant (R21 AG043741 NIH/NIA. “Age Differences in Preferences for and Responses to Temporal Sequences” and multiple journal publications. | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
| Angela | Odoms-Young | Nutritional Sciences | Examining dietary disparities in the Supplemental Nutrition Program for Women, Infants, and Children: Implications for Lowering Cardiovascular Risk in African American Children | 2022 | Spring | PI | Cornell College of Human Ecology | Grant Writing Development Fellow | |
| Andrew | Ofstehage | Development Sociology | The Social Life of Land Workshop | 2019 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| bethany | Ojalehto | Human Development | Cognitive Drivers of Environmental DeCornell College of Computing and Information Scienceion Making: Mobilizing Indigenous Ecocentric Conceptual Perspectives in Diverse Contexts | 2018 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
| Christine | Olson | Nutritional Sciences | Persistent Poverty and Upward Mobility | This project produced over 14 million dollars in external funding and 169 publications, including 6 books. Research topics included poverty traps, food insecurity, malnutrition, educational attainment, rural poverty in the US, the socioeconomic dimensions of HIV/AIDS in Africa, and overseas research. | 2008-2011 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
| Anthony | Ong | Human Development | Social Isolation, Loneliness, and Prosociality During COVID-19 | 2020 | PI | Cornell College of Human Ecology | COVID_19 Grant | ||
| Anthony | Ong | Human Development | Chronic Pain, Stress, and Resilience in Later Adulthood | Led to one journal publication, one book chapter, and a conference presentation. | 2007 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
| Anthony | Ong | Human Development | Reducing the adverse effects of prenatal maternal stress on child neurodevelopment in low-income African-American sample | 2021 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
| Anthony | Ong | Human Development | The Fourth Urie Bronfenbrenner Conference: New Developments in Aging, Emotion, and Health | 2012 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
| Anthony | Ong | Human Development, Psychology | The Timing of Social Connection: Examining Daily Social Engagement Patterns in Older Adults | 2025 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
| Heffetz | Ori | Business | What’s a Price Worth? An Experimental Study of Prices and Preferences | 2007 | Spring | Co-PI | Cornell SC Johnson College of Business | ||
| Alicia | Orta-Ramirez | Food Science and Technology | Contributions of Undergraduate Team Experiences to Professional Preparedness | 2014 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Ariel | Ortiz-Bobea | Applied Economics and Management | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Ariel | Ortiz-Bobea | Dyson School of Applied Economics and Management | Can public institutions resolve information asymmetries? Historical evidence from the French wine market | This grant led to a paper "How big is the “lemons” problem? Historical evidence from French wines" (European Economic Review, 2021) and the publication of a new historical department-level dataset of French wine production and price data for 1907–1969. |
2014 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
| Carolina | Osorio Gil | Development Sociology | Story-Based Theater and Decolonial Participatory Methodologies as Capability Approach in Praxis: A Case Study with Communities Affected by Hydroelectric Dam Projects in Chiapas, Mexico and Antioquia, Colombia | Fieldwork in Antioquia, Colombia for: 1) implementing story-based participatory theater workshops for communities affected by the Hidroituango dam project in Antioquia, Colombia; and 2) conducting interviews with Colombian university faculty and PhD students in public universities in the region of affected communities. |
2022 | Spring | PI | Cornell College of Human Ecology | QuIRI Grant |
| Emily | Owens | Judgment, Decision Making, and Social Behavior | This 12-person project procured about 10 million dollars in funding and produced a record number of 256 publications, including 5 books and 225 peer-reviewed articles on the neuroscience of risk, adult attachment, the decision-making of judges and juries, behavioral economics, happiness metrics, and political representation. | 2009-2012 | Co-PI | University of Pennsylvania | Collaborative Project | ||
| Marie | Ozanne | School of Hotel Administration | How and When Sponsored Ads on Social Media Deter Social Interactions | People are bombarded with ads on social media. This research questions whether the number of ads displayed on newsfeeds impacts passive (vs. active) social media usage. Given that passive usage is negatively associated with well-being, this research offers important implications for marketing researchers and policymakers. |
2023 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Marie | Ozanne | School of Hotel Administration | How the Use of a Non-native (vs. Native) Language Shapes Food Preferences | Can the use of a non-native (vs. native) language change people’s preference for healthy (vs. unhealthy) food? We investigate whether and how linguistic context (native vs. non-native) influences food choices, advancing literature on bilingualism and health, with practical implications for policy-makers. |
2022 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
| Vaghlea | Palashi | Information Science | Articulating South Asian Feminist Visions for Technology | Funding supported fieldwork with South Asian feminist organizations leading to the design of a new research project on caste and computing. Results presented at two conferences and informed interventions related to caste in the inclusion program of a major technology firm in India. |
2017 | Fall | Co-PI | Cornell College of Computing and Information Science | CCSS Grant |
| Barum | Park | Sociology | Political Polarization and the Role of Online Foci in Deliberative Discussions | The fellowship helped laying the groundwork for the analysis of a massive dataset on online behavior during the 2016 US presidential election. Several papers are expected to be published from this project within the next three years. Further, an R package to fit stochastic blockmodels to weighted networks was developed. |
2021-2022 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
| Danny | Parker | Communication | How Poverty and Criminal Justice System Entanglement Shape Political Agency | 2025 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Eleonora | Patacchini | Economics | Machine Learning for Prediction of Tax Evasion | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Eleonora | Patacchini | Economics | Polarized Beliefs and Discrimination | The grant led to the paper “Professional Interactions and Hiring Decisions: Evidence from the Federal Judiciary (NBER Working Paper 26726). This is a highly influential paper, as proved by the fact that it was profiled by the NBER Digest (May 2020 issue). | 2017 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
| David | Patel | Government | Kin and Kingdom: Using GIS to Understand the Relationship Between Tribes and Elections in Jordan | 2010 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Richard | Patterson | Policy Analysis and Management | Modeling College Choice: The Role of Preferences and Constraints in Producing Disparities in College Attendance Outcomes | 2012 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
| Eleanor | Paynter | Einaudi Center for International Studies | Cross-National Issues in Racial/Ethnic Inequality | 2020 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
| Eleanor | Paynter | Einaudi Center for International Studies | The Impact of the Covid-19 Pandemic on Migrant Precarity and Decision-Making in Italy | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
| Michael T. | Paz | School of Hotel Administration | The Effects of Employee Ownership on Executive Compensation | 2017 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Adam | Pearson | Psychology | Effect of Perceived Economic Inequality on Sustainability and Collective Action | This research contributed to a first-authored publication in Climatic Change for graduate student, Julia Davydova: “Illuminating the link between perceived threat and control over climate change: the role of attributions for causation and mitigation” (Davydova, Pearson, Ballew, & Schuldt, 2018) | 2015 | Spring | Co-PI | Pomona College | CCSS Grant |
| Adam | Pearson | Social Science Symposium on Climate Change | 2019 | Fall | Co-PI | Pomona College | CCSS Grant | ||
| Zhuan | Pei | Policy Analysis and Management | Graphical Presentation in Regression Discontinuity Designs | 2019 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
| Zhuan | Pei | Policy Analysis and Management | Graphical Representation and Visual Inference in Regression Discontinuity Designs | The 2018 fellowship allowed Zhuan Pei to start the project, and he has recently completed a working paper with coauthors. Through the fellowship, Zhuan met Prof. Sahara Byrne, who generously gave him access to her eyetracking lab for the project. | 2018-2019 | PI | Cornell College of Human Ecology | Faculty Fellows Program | |
| Zhuan | Pei | Policy Analysis and Management | Further Education During Unemployment | Produced an eponymous working paper (Princeton University Industrial Relations Section Working Paper #642, May 2020) currently under peer review. Results from the project presented at more than ten seminars and conferences. | 2017 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
| David | Pelletier | Nutritional Sciences | Implementation Research for Global Nutrition: Opportunities for the Social Sciences at Cornell | This research led to the creation of the Society for Implementation Science in Nutrition (SISN) and an associated publication: Current Developments in Nutrition, Volume 3, Issue 3, March 2019). | 2011 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
| Gordon | Pennycook | Psychology | Scalable interventions to reduce the harm caused by online misinformation | Misinformation poses a serious threat to global well-being. The current proposal is centered on developing and testing scalable interventions that are aimed at pre-emptively undermining the effects of future online misinformation (and disinformation) campaigns by improving the quality of content that people share (and, therefore, spread) online. |
2024-2025 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
| Thomas | Pepinsky | Government | Political Science and the New Politics of Authoritarianism | 2020 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Thomas | Pepinsky | Government | Elite and Citizen Interviews in High-Risk Settings: Research Challenges and Teaching Opportunities | 2020 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
| Thomas | Pepinsky | Government | Workshop on the Global Impact of the Financial Crisis | This grant supported an important research workshop on the political implications of the 2008-09 financial crisis around the world, resulting in several peer-reviewed publications. | 2009 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!