Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
| First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin | Lipp | Science and Technology Studies | The Promise of 'Post-Opioid' Pain Technology | The aim of this project is to understand the convergence of digital and neuro-technology in chronic pain amidst the opioid crisis. It compares pain technologies combining neuro-technological interventions with data-driven techniques. The project will analyse their promise as "post-opioid" technologies as well as associated risks.
|
2022 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
| Adam Seth | Litwin | Labor Relations Law and History | Labor Unions and the Spread of Healthcare-Associated Infections | The research afforded by this grant has been presented at several conferences including the annual meetings of the Labor and Employment Association and the Industry Studies Association. | 2015 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
| Yanyan | Liu | Dyson School of Applied Economics and Management | Targeting and Impacts of India's National Rural Employment Guarantee Scheme | This small grant generated multiple peer-reviewed articles, in for example World Bank Economic Review, World Development, Economic & Political Weekly. | 2012 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
| Jen | Liu | Information Science | Understanding the impact of climate change on networked infrastructures in vulnerable coastal communities in south Louisiana | 2021 | Fall | PI | Cornell College of Computing and Information Science | QuIRI Grant | |
| Edith | Liu | Dyson School of Applied Economics and Management | Do international bond markets diversify portfolio risk? | 2010 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Edith | Liu | Dyson School of Applied Economics and Management | The effect of globalization on bank operations and borrowing costs | 2013 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Ru | Liu | Nutritional Sciences | Facilitators and barriers to implementing a food pantry-based produce prescription program in New York City | Through semi-structured interviews, this project aims to understand the facilitators and barriers to the implementation of a food pantry-based Produce Prescription program in New York City from stakeholders’ perspectives. The findings will inform the design and implementation of community-clinic-partnered health interventions. |
2023 | Spring | PI | Cornell College of Human Ecology | QuIRI Grant |
| Peng | Liu | School of Hotel Administration | Commodity Prices in the Presence of Long-run Economic Relationships | This study resulted in a publication titled “Economic Linkages, Relative Scarcity, and Commodity Futures Returns” at the Review of Financial Studies in 2013. | 2011 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Peng | Liu | School of Hotel Administration | Novelty and Popularity in Markets for News | 2009 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Alexander | Livingston | Government | James Tully: To Think and Act Differently | 2021 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Beth | Livingston | Human Resource Studies | "Men at Work" (and Family): Caregiving Responsibilities among the Working Class | 2014 | Spring | PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
| Alexander | Ljungqvist | On the Causal Effect of Income Taxes on Corporate Risk-Taking and Hedging: Evidence from State Income Tax Charges | This study won the Best Paper Award at the 2016 MIT Asia Conference in Accounting. It was published in a top-three accounting journal – the Journal of Accounting Research in 2017. It was also featured in the Atlantic. | 2015 | Spring | Co-PI | NYU | CCSS Grant | |
| Janet | Loebach | Human Centered Design | Reimagining Recess: Examining the Impacts of Schoolyard 'Loose Parts Recess' Programs on the Outdoor Play Behaviors of School Age Children | 2019 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
| Janet | Loebach | Human Centered Design | Designing developmentally-supportive play environments: Testing and refinement of an outdoor playspace audit tool | The proposed work will contribute to the development of a validated outdoor playspace audit tool. Through this initial mixed-methods testing and preliminary validation of a draft tool at 6-8 pilot sites the work will support the final refinement, testing, and publication of this valuable research and design tool. |
2022-2023 | PI | Cornell College of Human Ecology | Faculty Fellows Program | |
| Janet | Loebach | Human Centered Design | Environmental barriers and facilitators of health-promoting and equitable youth-friendly communities | This study examines the how the community built environment impacts the development and well-being of youth in 2 US cities, and their experience of their community as youth-friendly. Potential inequities in the provision of environmental resources which support positive youth development will also be examined. |
2022 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
| Janet | Loebach | Human Centered Design | The Civic Playground Project | The Civic Playground Project seeks to empower individuals of different backgrounds, languages, and abilities through shared modes of making and collaborative play. The project is anchored in the development and deployment of inclusive frameworks that foster engagement between communities and their built environments. |
2024 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
| Janet | Loebach | Human Centered Design | Learning by Design: Investigating impact of child-informed schoolground re-design on student outcomes | 2025 | Fall | Cornell College of Human Ecology | CCSS Grant | ||
| Corinna | Loeckenhoff | Human Development | Age and Intertemporal Choice Among Aversive Experiences | This pilot study resulted in an external grant (R21 AG043741 NIH/NIA. “Age Differences in Preferences for and Responses to Temporal Sequences” and multiple journal publications. | 2011 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
| Caezilia | Loibl | Credit Card Reforms and Consumers' Use of Credit Cards | This research on the impact of CARD Act (2010) billing disclosure regulations on consumers’ debt payment behaviors was presented at multiple policy conferences and is published as “Effects of informational nudges on consumer debt repayment behaviors” in Journal of Economic Psychology, 51, 16-33. | 2011 | Spring | Co-PI | Ohio State University | CCSS Grant | |
| Carlos | Lopez-Ortiz | City and Regional Planning | Moving up or down the ladder? Disentangling the effects of slum upgrading on social mobility in Global South cities | How do adult residents’ experiences of intergenerational social mobility differ between upgraded and non-upgraded slums in Global South cities? Using semi-structured interviews, I will explore how physical transformations in upgraded and non-upgraded slums in Bogota and Nairobi relate to their residents’ social mobility experiences. |
2023 | Spring | PI | Cornell College of Architecture Art and Planning | QuIRI Grant |
| Maria Vignau | Loria | Sociology | Occupational Quality and Health | This group has advanced pilot phase research for a project on the occupational health of Latino workers. The goal is to obtain NIH funding to add a module to the Hispanic Community Health Study that can help shed light on risk factors over time. | 2019 | Co-PI | University of Washington | Working Group Grant | |
| Farzin | Lotfi-Jam | Architecture | Community-based Model-building and Institutional Choices | This research project combines agent-based modeling and scenario planning to engage stakeholders in examining reinvestment choices along a spectrum of building reuse to demolition, taking into account larger non-profit and public entities that play an outsized role related to innovation along this spectrum. |
2024 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
| Michael | Lovenheim | Policy Analysis and Management | School Quality Information and the Choice Environment: Evidence from Online School Search Behavior | This project led to a peer-reviewed publication in the Economics of Education Review. The paper has garnered attention and is having an impact on the literature. | 2013 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
| Claudio | Lucarelli | Policy Analysis and Management | Consequences of Teen and Early Fatherhood | 2009 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
| Brian | Lucas | Organizational Behavior | Moral Psychology, Social Class, and Inequality | This group brought together organizational behavior researchers interested in morality, social class, and inequality for weekly meetings and has advanced two projects on the topics of gender, race, and inequality. | 2019 | PI | Cornell School of Industrial and Labor Relations | Working Group Grant | |
| Brian | Lucas | Organizational Behavior | The Insight Bias: People Overestimate the Quality of Ideas Generated via Insight | 2021 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
| Brian | Lucas | Organizational Behavior | An Inductive Study of Creative Idea Elaboration in Improvisational Comedy Groups. | Research finds that brainstorming groups are notoriously inefficient at generating ideas, compared to individuals working alone. This inductive, qualitative interview study aims to understand the group processes of improvisational comedy groups, and develop insights about how groups can successfully develop creative ideas in real time. |
2023-2024 | PI | Cornell School of Industrial and Labor Relations | Faculty Fellows Program | |
| Ian | Lundberg | Information Science | Data-Adaptive Experiments to Discover Discrimination in Context | In what context is discrimination most severe? Using an experimental approach that updates treatment assignment rules as information is learned, this study will discover the contexts in which human decision-makers make especially discriminatory pairwise choices. |
2023 | Fall | PI | Cornell College of Computing and Information Science | CCSS Grant |
| Ian | Lundberg | Information Science | Economic volatility and the changing the U.S. population age structure | 2023 | Spring | PI | Cornell College of Computing and Information Science | Grant Writing Development Fellow | |
| Jaimie | Luria | Anthropology | Practicing Ethnography in Unprecedented Times | 2020 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
| Barbara | Lust | Human Development | Contrasting Language in Early Stage Alzheimer’s Disease and in Healthy Elderly: Stage Two of a Pilot Study | 2009 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
| Archie | Luyimbazi | Tune in to Governance. An Experimental Investigation of Radio Campaigns in Africa | 2008 | Spring | Co-PI | Makerere University | CCSS Grant | ||
| Michael | Lynch | Science and Technology Studies | A Conference to be held at Cornell University in Spring 2016 | This conference brought together the leading STS researchers in the world to celebrate 40 years of STS at Cornell. | 2015 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
| Qingzhong | Ma | School of Hotel Administration | What Drives the Stock Price Runups? Insider Trading vs. Market Anticipation | 2010 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Catherine | Maclean | US Sick Pay Mandates: Coverage and Welfare Effects | 2020 | Spring | Co-PI | Temple University | CCSS Grant | ||
| Michael | Macy | Sociology | Getting Connected: Science, Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | PI | Cornell College of Arts and Sciences | Collaborative Project | |
| Michael | Maffie | School of Hotel Administration | The Coauthor Project: Advancing Transparency and Inclusivity in Academic Publishing | 2025 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant | |
| Daniel | Magaziner | History | Engaging Images: Artists and the Art of Life in 20th Century South Africa | 2010 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Cameron | Mailhot | Government | The Relationship between International Missions and Post-Conflict Political Trust: Evidence from a Qualitative Analysis of Kosovo’s Newspaper Archives | 2021 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
| Fouad | Makki | Development Sociology | Rethinking Development in an Age of Climate Change | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
| Gregory | Mann | Re-evaluating Africa and World War II | This conference brought together an international group of scholars to present case studies on the impact of WW II on Africa. The papers presented here formed the core of the volume Africa and WW II (Cambridge University Press, 2015). | 2009 | Spring | Co-PI | Columbia University | CCSS Grant | |
| Anna | Mansfield | Food Science and Technology | Estimating the Impact of Alternative Canopy Management Practices on White Wine Purchase Decisions | Led to a publication in the Journal of Agricultural Economics entitled the Consumer Valuation of Environmentally Friendly Production Practices in Wines considering Asymmetric Information and Sensory Effects, with B. Rickard and J. Taber, 2013. The research results were used extensively in Extension presentations in New York State. | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
| Karuna | Mantena | Democratic Representation: Acts, Aesthetics, Institutions | 2019 | Fall | Co-PI | Columbia University | CCSS Grant | ||
| Michael | Manville | Luskin School of Public Affairs | American Travel Behavior and the Macroeconomy: A Longer View | Manville's 2016 fellowship helped him complete two journal articles, and also led to a productive collaboration with ISS fellow Adam Levine, resulting in an additional journal article. |
2015-2016 | PI | UCLA | Faculty Fellows Program | |
| Michael | Manville | City and Regional Planning | Congestion Pricing: Equity and Environmental Justice Implications | 2014 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant | |
| Emaad | Manzoor | Marketing | Machine-Assisted Mitigation of Medical Practice Variation | Medical practice variation — individuals with the same characteristics and medical symptoms being prescribed different treatments — is a long-standing and widespread problem. This research proposes a method to discover medical practice variation given historical prescribing data, and evaluates personalized, generative AI-based interventions to reduce such variation in the field. |
2024 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
| Emaad | Manzoor | Marketing | Designing Homo Silicus: Methods and Benchmarks for Rational LLMs | This research develops approaches and datasets to train LLMs to be logically rational (eg. that do not express self-contradictory beliefs). Our work will enable using LLMs to accurately simulate human responses to information treatments, such as persuasion and propaganda, and thus reduce researchers' and practitioners' reliance on costly belief elicitation from human subjects. |
2024 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
| Vida | Maralani | Sociology | Child investments and Women's Employment across the Life Course | 2021 | Spring | PI | Cornell College of Arts and Sciences | Grant Writing Development Fellow | |
| Vida | Maralani | Sociology | Sex Discrimination and Title IX Enforcement in the Academy | 2021 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
| Kathryn | March | Anthropology | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project |
We'd love to hear your ideas, suggestions, or questions!