Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Erika | Abbott | Sociology | The Modified Child Tax Credit and Social Recognition among American Families | Using qualitative semi-structured interviews, this project is an investigation into the destigmatization process families may face via monthly cash benefits as a part of the new expanded Child Tax Credit. |
2022 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Martin | Abbott | Science and Technology Studies | Organizing Irresponsibility? Redrawing Nature with Magic and Maps | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
John | Abowd | Economics | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. |
2005-2008 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
Uriel | Abulof | Government | Humanity's Midlife Crisis: The Existential Deadlock of Liberalism | This book project submits that humanity's progress towards peace and prosperity increasingly coincides with regress into mass uncertainty and unease, climaxing with the coronavirus crisis. Decoding liberalism's deadlock may help renew hope and improve politics. We examine our propositions comparatively, across cultures and civilizations. |
2020 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Uriel | Abulof | Government | Political Phenomenology | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Dorit | Abusch | Linguistics | Applying discourse semantics and pragmatics to narrative images: a study of stone reliefs, miniatures, cave paintings, and temple sculpture | Natural language and pictorial narratives convey information about a sequence of events. This project applies technical frameworks from natural language semantics and pragmatics to Indian pictorial narratives, focusing on temporal relations and issues of co-reference. |
2011 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Begüm | Adalet | Government | Transnational Theories | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Aaron | Adalja | School of Hotel Administration | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
Elizabeth | Adkins-Regan | Psychology | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Chloe | Ahmann | Anthropology | After Apocalypse: The Work of Utopia in White Power Activism | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Marvi | Ahmed | Global Development | Assembling the Development Frontier: Identity, Climate Vulnerability & Agrarian Politics in the Indus Delta | This project explores the entanglements between modernist donor-funded community development projects, structural inequalities such as caste, intergenerational debt bondage and land ownership with the unevenness of climate vulnerability in the Indus Delta region of Pakistan.
|
2022 | Fall | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Ifeoma | Ajunwa | Organizational Behavior | Algorithms, Big Data, and Inequality | This project has produced over $927,000 in external grants and 39 publications thus far. Research topics include algorithmic management among cultural workers, agency of data subjects, estimation of causal effects from data for counterfactual fairness and comparing compliance procedures and research proposals for non-discrimination in statistical models. | 2018-2021 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
Rachel | Aleks | Labor Relations Law and History | Practice What You Preach: Gender (In)Equality in Labor Union Leadership | Using 14 years of longitudinal data from Labor Organization Annual Reports, which all private-sector unions are required to file, this research will be the first quantitative analysis to explore nationally the question of gender (in)equality in union officer positions. |
2016 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Shorna | Allred | Natural Resources | Civic Engagement, Civil Society Organizations, and Urban Environmental Governance: Implications for the New Environmental Politics of Urban Development | This research project utilized a governance framework to examine the civic engagement strategies of civil society organizations involved in urban environmental management, and how those strategies strengthen the influence of civil society organizations in urban regimes for land-use management. |
2012 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Steven | Alvarado | Sociology | Deportation Relief | This project garnered about $35,000 in external funding and produced over 50 publications, including 2 books. Research topics included the local context of immigration, implementing immigrant worker rights, and the impact of legal status on school retention and worker claimsmaking. | 2015-2019 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Adam | Anderson | Human Development | Neural and Behavioral Differences in Initiation and Perserverance in Effortful Behavior | 2019 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Adam | Anderson | Human Development | Neural Instantiation of Physical and Social Nutrients | This project will test the overlapping and unique representations of social and physical resources in the brain using partner hand holding and a tasteless carbohydrate. |
2020 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Adam | Anderson | Human Development | Neurogenetic Sources of Individual Variation in Sensitivity to the Environment | Anderson’s lab collected data through behavioral assessment of sensitivity to emotional cues, findings of which have highlighted a distinction between emotional reactivity to a current event and the tendency to embed emotional events into memory. He received a second CU grant for the project. |
2015 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Christopher | Anderson | Government | Persistent Poverty and Upward Mobility | This project produced over 14 million dollars in external funding and 169 publications, including 6 books. Research topics included poverty traps, food insecurity, malnutrition, educational attainment, rural poverty in the US, the socioeconomic dimensions of HIV/AIDS in Africa, and overseas research. | 2008-2011 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Chris K. | Anderson | Johnson Graduate School of Management | 2010 INFORMS Revenue Management and Pricing conference in 2010 at Cornell University | 2009 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Adam | Anderson | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
Christopher | Andronicos | Earth and Atmospheric Sciences | Beyond Diversity: Re-Situating Pluralism | This workshop added and integrated perspectives drawn from ecological systems into the socio-cultural context that defines pluralism, the objectives being: articulation of an enriched concept of pluralism; identification of new and integrated areas of research; and development of a strategy for further research. |
2008 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Amada | Armenta | Sociology | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Ned | Augenblick | Can Subjects Play Equilibria of Purified Games? | This study examined why subjects fail to play mixed-strategy equilibria in zero-sum games, calling into question prior research which suggests that experimental subjects do not follow the predictions of game theory and cannot bring the skills and heuristics used in real‐life economies into the laboratory. |
2011 | Spring | Co-PI | University of California Berkeley | CCSS Grant | |
Rosemary | Avery | Policy Analysis and Management | Consumer Understanding of Information on OTC Product and Rx Drug Advertisements: A Pilot Study | CCSS funds went towards purchasing advertising data used for pilot analyses included in an NIH/AHRQ grant proposal, “Direct and Indirect Effects of Direct-to-Consumer Advertising,” Avery (Cornell PI), Eisenberg (JHU), Sood (USC), Alpert (UPenn), and Niederdeppe (Cornell), which received four years of funding May 2018. |
2016 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Rosemary | Avery | Policy Analysis and Management | Smoking Cessation Advertisements and Source Credibility | The project eventually led to two NIH grants and many publications on tobacco warning labels and advertising. | 2008 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Xóchitl | Bada | Latin American and Latino Studies | Portable Rights for Migrant Workers: Bringing the Sending State Back Into the Local | As international migration continues to rise, countries of origin have played an increasing role in engaging their emigrants; however, we know little about how they are being held accountable for the services offered to their diasporas. To fill the gap, this book analyzes on-the-ground, transnational defense of migrant labor rights.
|
2021 | Spring | Co-PI | University of Illinois | CCSS Grant |
Edward E. | Baptist | History | Freedom on the Move: a Database of Fugitives from North American Slavery | 2013 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Edward E. | Baptist | History | International Seminar for the Study of the Second Slavery | 2009 | Fall | PI | Cornell College of Arts and Sciences | ||
Edward E. | Baptist | History | Building a modern policing and mass incarceration archive | This project will create two datasets for analysis: (1) digital copies of 20th and 21st-century newspaper stories of police shootings/ violence against African Americans covered by African-American newspapers and newspapers with historical white ownership; (2) digital copies of 20th century US memoirs of incarceration. |
2020 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Netta | Barak-Corren | Law | The Effects on Children of Equality Rules for Religious Placement Agencies | Through triangulating in-depth interviews, original datasets, and national archive data on child placement outcomes, this comprehensive analysis will explore the question, are children harmed when child placement agencies close their doors rather than follow anti-discrimination rules that violate their religious beliefs? |
2021 | Spring | Co-PI | Hebrew University | CCSS Grant |
Pat | Barclay | Neurobiology and Behavior | Threats to Group Survival, Status, and “Upping the Threat Level” | Our experiments show a correlation between manipulations of perceptions of threat level in order to elicit higher group member contributions and status within a group and analyze the causes of this status effect. These findings were presented at the International Society for Behavioral Ecology.
|
2007 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Solon | Barocas | Information Science | Prediction in Practice: Understanding High-Stakes Human Encounters with Artificial Intelligence | This grant supported expenses for an invitational workshop held at Cornell Tech between AI practitioners and scholars researching public sector algorithms. The outcomes of the workshop will be reflected in Stanford University's AI100 report in 2021. | 2018 | Fall | Co-PI | Cornell College of Computing and Information Science | CCSS Grant |
Solon | Barocas | Information Science | Algorithms, Big Data, and Inequality | This project has produced over $927,000 in external grants and 39 publications thus far. Research topics include algorithmic management among cultural workers, agency of data subjects, estimation of causal effects from data for counterfactual fairness and comparing compliance procedures and research proposals for non-discrimination in statistical models. | 2018-2021 | Co-PI | Cornell College of Computing and Information Science | Collaborative Project | |
Matthew | Baron | Johnson Graduate School of Management | The Causes and Consequences of Financial Crises Evidence from New Historical Data, 1900-2015 | Research supported by this grant resulted in two publications: “Credit Expansion and Neglected Crash Risk.” Quarterly Journal of Economics, 2017 (with Wei Xiong), and “Banking Crises Without Panics.” Quarterly Journal of Economics, 2020 (with Emil Verner and Wei Xiong). | 2015 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Matthew | Baron | Johnson Graduate School of Management | Unions and the Postwar European "Economic Miracle" | Campello and Baron digitized and translated financial statements for 950 German firms and 300 Swedish firms over the period 1948-1965, building a database similar to Compustat. They also assembled a database on wages, productivity, and patents for German firms by industries and counties. |
2017 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Matthew | Baron | Johnson Graduate School of Management | Real Estate Cycles and Banking Crises | This project aims to analyze the role of real estate cycles in causing banking crises by creating a new historical database of the stock returns of real estate-related firms and investment vehicles since 1870 across 17 economies. |
2022 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Matthew | Baron | Johnson Graduate School of Management | "Too-big-to-fail" and Historical Banking Crises | This grant has led a new publicly-available historical database of global financial crises since 1870 and two papers: ìBanking Crises Without Panicsî (_Quarterly Journal of Economics_, 2020) and a new working paper. |
2018 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Matthew | Baron | Johnson Graduate School of Management | Mortgage and Corporate Debt in the U.S. Great Depression | This project gathers data on individual U.S. firms and municipalities in the 1920s to assess the extent to which corporate and mortgage debt issuance and real estate construction helped precipitate the banking crises of the Great Depression. |
2020 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Christopher B. | Barrett | Dyson School of Applied Economics and Management | Complementarities of Irrigation and Extension Services in Nepal | This project secured World Bank support. But the earthquake disrupted the policy experiment that was to be evaluated. So thus far, only baseline survey data collected. | 2014 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Christopher B. | Barrett | Dyson School of Applied Economics and Management | Targeting and Impacts of India's National Rural Employment Guarantee Scheme | This small grant generated multiple peer-reviewed articles, in for example World Bank Economic Review, World Development, Economic & Political Weekly. |
2012 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Christopher B. | Barrett | Dyson School of Applied Economics and Management | Persistent Poverty and Upward Mobility | This project produced over 14 million dollars in external funding and 169 publications, including 6 books. Research topics included poverty traps, food insecurity, malnutrition, educational attainment, rural poverty in the US, the socioeconomic dimensions of HIV/AIDS in Africa, and overseas research. |
2008-2011 | PI | Cornell SC Johnson College of Business | Collaborative Project | |
Christopher B. | Barrett | Dyson School of Applied Economics and Management | Avoiding and Escaping Persistent Poverty | This grant seeded work that ultimately led to 9 journal articles, 1 book, and >$3 mn in external funding. |
2006 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Christopher B. | Barrett | Dyson School of Applied Economics and Management | Linking Public & Private Food Assistance Through Admin. Data | We will build a database linking administrative records on food assistance in NYS to federal programs such as SNAP and WIC, with usage data from private providers like the Food Bank of the Southern Tier, which serves our six-county region. |
2020 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Linda | Barrington | The Cornell Criminal Records Panel Survey (CCRPS): Sample Expansion and Linkage to Administrative Records | This grant supported participant recruitment for the CCRPS, as well as coding of administrative data. This helped us to gain funding from the Department of Labor for the development and fielding of the Wave 2 survey (EO-30278-17-60-5-36; $244,603). | 2016 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
Colleen | Barry | Communication | Narrative, Metaphor and Inoculation: Communication Theory to Promote Multi-Sector Approaches to Improving Health | This project laid the groundwork for three subsequent successful grants from the Robert Wood Johnson Foundation (from 2018-2020) totaling over $600,000 in funding. Combined, these have supported three PhD students and produced three published papers (and 5 others in process) | 2014 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Levon | Barseghyan | Economics | Estimating Risk Preferences with Limited Consideration | This project: puts forward a semi-nonparametric empirical model of discrete choice with limited consideration; characterizes what can be learned about the parameters and distribution functions; provides methods to build and test confidence intervals; applies the previous to household decision making under risk. |
2018 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Levon | Barseghyan | Economics | Preference Types and Welfare in Insurance Markets | Barseghyanís fellowship helped him to establish a new collaborative research agenda on limited consideration ñ situations in which consumers evaluate and choose from a limited number of all alternatives (products) available to them. This research is being supported by an NSF grant in the amount of $400,000. | 2015-2016 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Levon | Barseghyan | Economics | Expected Utility Theory Through the Lens of Insurance Data | Led to a publication in American Economic Review: “Are Risk Preferences Stable Across Contexts? Evidence from Insurance Data,” with J. Prince and J. Teitelbaum, April 2011. | 2007 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Panle Jia | Barwick | Economics | Measuring the Economic and Environmental Consequences of COVID-19 | 2020 | Co-PI | Cornell College of Arts and Sciences | COVID_19 Grant |
We'd love to hear your ideas, suggestions, or questions!