Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Nicola | Dell | Information Science | Articulating South Asian Feminist Visions for Technology | Funding supported fieldwork with South Asian feminist organizations leading to the design of a new research project on caste and computing. Results presented at two conferences and informed interventions related to caste in the inclusion program of a major technology firm in India. | 2017 | Fall | Co-PI | Cornell College of Computing and Information Science | CCSS Grant |
Christa | Deneault | Economics | The Efficacy of For-profit Teacher Training Programs | To combat teacher shortages, a growing number of states are allowing teachers to complete training programs at for-profit companies. This project explores the efficacy of for-profit training programs by examining their impacts on the quantity and quality of teachers in Texas. |
2023 | Fall | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Richard | Depue | Human Development | Psychobiology of the Formation of Social Bonds | 2011 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Walker | Depuy | Southeast Asia Program, Einaudi Center for International Studies | Hearing the Forest Through the Trees: Collaborative Science and Indigenous Sonic Entanglements in East Kalimantan | Working with frontline Indigenous communities, this team of social and natural scientists brings anthropological, bioacoustic, and Indigenous knowledges together to investigate: 1) The impacts of Indonesia's emerging new capital, Nusantara, on surrounding peoples and landscapes, and 2) how collaborative soundscape research can reveal novel multi-species entanglements and advance Indigenous territorial monitoring. |
2023 | Spring | Co-PI | Southeast Asia Program | CCSS Grant |
Eve | Derosa | Human Development | Influence of Body State on Cognition and Emotion in Shaping Environmental Interactions: Implications for Aging | 2015 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Chekitan | Dev | School of Hotel Administration | A Multimethod and Longitudinal Explanation of Diversity and Firm Performance | 2019 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
Chekitan | Dev | Johnson Graduate School of Management | Team Diversity and Financial Decision Making | This project lead to a publication in the Review of Behavioral Finance. Bogan et al. (2013) _Team Gender Diversity and Investment Decision Making Behavior_ Review of Behavioral Finance. 5 (2), 134-152. | 2009 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Ileen | Devault | Labor Relations Law and History | "Men at Work" (and Family): Caregiving Responsibilities among the Working Class | 2014 | Spring | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
Carol M. | Devine | Nutritional Sciences | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Timothy | Devoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Timothy | Devoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | ||
Kate | Dickin | Population Medicine and Diagnostic Sciences | Proyecto MESA: Exploring the food insecurity experiences of Latino families | 2021 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant | |
Janis | Dickinson | Natural Resources | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Molly | Diesing | Linguistics | The interaction of syntax, semantics, and prosody in Slovenian | Formed a partial underpinning of several papers, including “Getting in the first word” Glossa 2.1 2017. | 2010 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Molly | Diesing | Linguistics | Support for Organizing a Conference: "Semantics of Under-Represented Languages in the Americas 7" | 2011 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Brian | Dillon | Johnson Graduate School of Management | Network Expansion and Firm Growth in Tanzania | 2019 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Justin | Dillon | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Exeter | CCSS Grant | ||
Amanda | Domingues | Science and Technology Studies | Body of knowledge and knowledge of bodies: disciplinary reconfigurations of Archaeology | By examining two contrasting ways of doing archaeology, this project examines the connections between recent changes in archaeological practice and the ways interpretations about the past are formulated. The methods include qualitative interviews, archival work, and participant observation in Brazil and the United States. |
2022 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Elena | Dominguez Contreras | Natural Resources | Studying Identities through a Creative Qualitative Lens | 2020 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | QuIRI Working Group Grant | |
Elena | Dominguez Contreras | Natural Resources | Engaging Young Children in Nature Stewardship: Unfolding Nature Purpose | The project explores the ways in which young children can directly engage in restoring nature, or nature stewardship and the learning outcomes of children’s engagement in stewardship. Moreover, I am interested in how children’s participation in stewardship could be a vehicle to fuel purpose among children. |
2023 | Spring | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
John | Doris | Dyson School of Applied Economics and Management | Moral Values and Perceptions of COVID-19 Impact and Recovery | 2020 | PI | Cornell SC Johnson College of Business | COVID_19 Grant | ||
John | Doris | Management | The Moral Psychology of Public Life: An Interdisciplinary Conference | 2019 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Zoe | Draga | Linguistics | Support for organizing a Workshop on Grammar Induction | 2009 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Mara Yue | Du | History | Nationalism and Identity | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Mara Yue | Du | History | Citizenship, Nationalism, and Non-Territorial Sovereignty in Modern China | This project investigates the historical origins of the fusion of territorial and non-territorial forms of sovereignty in China, which are critical to our understanding of the implications of China’s citizenship policies on Chinese nationalism, Sino-foreign relations, and the lives of Chinese overseas in a polarizing world centering on China as its epic center. |
2022 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Mara Yue | Du | History | China: From a Nationless State to a Nation Defined by State | The CCSS faculty fellowship enabled Mara Du to wrap up her first book, State and Family in China: Filial Piety and Its Modern Reform, and to make significant progress on her second book, China: From a Nationless State and a Nation Defined by State. |
2020-2021 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Laurent | Dubreuil | Comparative Literature | Semantic Mapping of Indigeneity Through Computational Modeling of Nineteenth-Century French-Language | We intend to build a digital corpus of French-language documents related to indigeneity in the 19th century, and use both computational methods (NLP/CL) and interpretive tools to understand the ideological biases associated with textual representations of “indigeneity”, from its colonial genesis to its post-colonial recuperation. |
2023 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Mary Jo | Dudley | Development Sociology | Youth, Identities, and Transnational Flows | The grant supported (1) collaboration with Mexican NGO in Chiapas, (2) creation of educational materials for local farmworkers on rights, on COVID awareness, (3) publication of various professional articles by co-PIs, often in collaboration with students and community members. | 2010 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Brooke Erin | Duffy | Communication | Algorithms, Big Data, and Inequality | This project has produced over $927,000 in external grants and 39 publications thus far. Research topics include algorithmic management among cultural workers, agency of data subjects, estimation of causal effects from data for counterfactual fairness and comparing compliance procedures and research proposals for non-discrimination in statistical models. |
2018-2021 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
Brooke Erin | Duffy | Communication | Gender Inequalities in Social Media Work: Digital Labor as a New "Pink Ghetto?" | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Brooke Erin | Duffy | Communication | Creators, Platforms, and the New Politics of Visibility | Drawing upon in-depth interviews with participants in the digital Creator Economy, this research examines the promises, perils, and paradoxes of the platform-dependent labor. In so doing, this project considers how platforms like Instagram, YouTube, TikTok, and Twitch may enable—or, conversely, thwart—a new politics of visibility. |
2023 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Rachel | Dunifon | Policy Analysis and Management | The Second Urie Bronfenbrenner Conference: Improving the State of Americans | A book was published based on the conference: Wethington, Elaine and Rachel Dunifon. 2012. Research for the Public Good: Applying the Methods of Translational Research to Improve Human Health and Well Being. Washington, DC: American Psychological Association. |
2009 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Rachel | Dunifon | Policy Analysis and Management | Grandparent-Grandchild Interactions in Custodial Grandparent Families | This funding supported a study of 60 families in which a grandparent was raising their teenaged grandchild. This study ultimately resulted in a book, titled “You’ve Always Been There for Me”, which explores the unique strengths and needs of such families. | 2008 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
David | Dunning | Psychology | Judgment, Decision Making, and Social Behavior | This 12-person project procured about 10 million dollars in funding and produced a record number of 256 publications, including 5 books and 225 peer-reviewed articles on the neuroscience of risk, adult attachment, the decision-making of judges and juries, behavioral economics, happiness metrics, and political representation. | 2009-2012 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Claire | Dush | Human Development | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
Alex | Dyzenhaus | Government | Conceptions of Justice: Obstacles to Land Restitution in South Africa's Putfontein Community | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
David | Easley | Economics | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Shimon | Edelman | Psychology | Structures of Social Interaction in Language Acquisition | 2006 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Shimon | Edelman | Psychology | Dissociating the Effects of Attention and Expectation on Visual Conscious Perception | An NSF grant proposal was submitted, but did not receive funding. Papers based on the research are still in the works. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Shimon | Edelman | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Naomi | Egel | Government | Regulating Destruction: the Politics of Multilateral Weapons Governance | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
Ferdinand | Eibl | Political Economy | The Politics of Labor Market Outsiders in the Middle East and North Africa: Insights from Tunisia | This project aims at unpacking the political and social policy preferences of labor market outsiders in the Middle East and North Africa (MENA). We will conduct a pilot survey in Tunisia, which will serve as the foundation for a larger grant proposal. |
2023 | Spring | Co-PI | King’s College London | CCSS Grant |
Danielle | Eiseman | Communication | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Matthew | Eisenberg | Public Health | Consumer Understanding of Information on OTC Product and Rx Drug Advertisements: A Pilot Study | 2016 | Fall | Co-PI | Johns Hopkins University | CCSS Grant | |
Parfait | Eloundou-Enyegue | Global Development | Schooling, Childbearing, and Work Transitions of Young Women in Africa: Understanding Determinants and Consequences | 2008 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Parfait | Eloundou-Enyegue | Development Sociology | Cyber-Boosting African Social Science: Exporting the Cornell College of Computing and Information Science Experience | 2012 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Mary | Elson | Psychology | The developmental origins of sensitive parenting | 2020 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Stephen | Emlen | Neurobiology and Behavior | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Hassan | Enayati | Institute for Compensation Studies | The Cornell Criminal Records Panel Survey (CCRPS): Sample Expansion and Linkage to Administrative Records | This grant supported participant recruitment for the CCRPS, as well as coding of administrative data. This helped us to gain funding from the Department of Labor for the development and fielding of the Wave 2 survey (EO-30278-17-60-5-36; $244,603). | 2016 | Fall | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Peter | Enns | Roper Center, Government | Merging Data from the Roper Center Archive to Facilitate Population Subgroup Analysis: Identifying Opportunities and Strategies | This group met regularly, wrote a cross-disciplinary Cornell Migrations research proposal with faculty from Govt, Comm, and PAM to understand the social and political views of Latino Immigrants in the U.S., 2003-2019 and received an NSF grant to evaluate social bias during the COVID-19 crisis. [45] |
2019 | PI | Cornell College of Arts and Sciences | Working Group Grant |
We'd love to hear your ideas, suggestions, or questions!