Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Julieta | Caunedo | Economics | Agricultural Productivity Gaps: Feedbacks from Human Capital and Equipment Embodied Technology Adoption | This project examines the impact of capital-embodied technical change on the labor market. Results were presented at the NBER Summer Institute and various academic institutions. A draft has been submitted for publication. | 2016 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Julieta | Caunedo | Economics | Thinking Big: Workshop on Macro-Development Policy | 2017 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Julieta | Caunedo | Economics | Returns to Mechanization through Rental Equipment Markets | We build the first direct measures of capital-embodied technical change (CETC) as well as of the elasticity of substitution between labor and capital at the occupational level, www.capitalbyoccupation.weebly.com. One paper has been submitted for publication and another is forthcoming at the JME. |
2019 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Julieta | Caunedo | Economics | Capital Obsolescence and Agricultural Productivity | This project constructs the first available cross-country measures of quality-adjusted capital stocks in agriculture. The paper is forthcoming at the Quarterly Journal of Economics. | 2014 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
John | Cawley | Policy Analysis and Management | The Impact of Restaurant Menu Labeling on Food Choice | We conducted a randomized experiment of calorie labels on restaurant menus. Over 5,500 patrons received either the regular menu without calorie counts or the same menu but with calorie information added. We estimate that the calorie labels reduced the number of calories ordered by roughly 3%. | 2016 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
John | Cawley | Policy Analysis and Management | Leveraging the ASHEcon Conference at Cornell to Promote Exchange Across the Social Sciences | This grant contributed funding to support Cornell’s hosting of the national American Society of Health Economists meeting on campus. | 2010 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
John | Cawley | Policy Analysis and Management | Consumer Response to the Withdrawal of Prescription Drugs | This project, which examined how consumers respond when prescription drugs were pulled from the market, resulted in a peer-reviewed publication. It also led to further collaboration, and two subsequent publications on related topics, with the same coauthor. | 2005 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Elif | Celikors | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Minqi | Chai | Government | Capital Xenophobia, Trade Rationalization: Two Sides of the "China Shock" | Through archival research, Chai intended to explore Australia’s mixed political responses to Japanese expansive economic influence in the 1980s and 1990s and anti-Americanism in the 1960s and 1970s. The funding enabled her to buy necessary equipment for further archival research and printing services. |
2020 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant |
Iggy E-Shien | Chang | Experiences and challenges faced by certified nursing assistants in mitigating resident-to-resident aggression in long-term care facilities: The role of race and ethnicity | The goal of this study is to improve our understanding of the role of race/ethnicity in resident-to-resident aggression (RRA) from the perspective of certified nursing assistants. Insights generated will help inform the design of a novel staff education intervention to mitigate and prevent race/ethnicity-related RRA.
|
2022 | Fall | PI | Weill Cornell Medicine | QuIRI Grant | |
Derek | Chang | History | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Suzanne | Charles | City and Regional Planning | The Next Wall Street Housing Grab | 2021 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant | |
Suzanne Lanyi | Charles | City and Regional Planning | Housing Redevelopment and the Evolution of Suburban Immigrant Communities | This project led to the peer-reviewed journal article: Charles, S. L. (2018). A Typology of Mansionization in the Inner-Ring Suburbs of Chicago, Illinois, 2000–2015. Housing Policy Debate, 28(6), 832–853. | 2016 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Suzanne Lanyi | Charles | City and Regional Planning | A Social Network Analysis of House Flipping | A pilot study was undertaken during the summer on 2019, focusing on house flipping in the Chicago suburbs. The pilot study yielded compelling preliminary findings, and the research team is preparing to launch a larger scale study. | 2018 | Fall | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Alice | Chen | Price School of Public Policy | The Impact of the 2008-2009 Economic Recession on Service Intensity in Physician Offices | This project led to the peer-reviewed publication: Li et al. “County-level unemployment rates and service intensity in primary care physician offices for Medicare patients.” Medical Care Research and Review. 2019 Aug 31:1077558719872864. It also led to a presentation at the International Health Economics Association congress. | 2016 | Fall | Co-PI | University of Southern California | CCSS Grant |
Lily | Chi | Architecture | Building on the Informalized City: An Interdisciplinary Conference | 2010 | Spring | Co-PI | Cornell College of Architecture Art and Planning | CCSS Grant | |
Reah | Chiong | Nutritional Sciences | Exploring Stigma in NY's Food Assistance Landscape | Through semi-structured interviews, this qualitative study aims to explore perceptions of and experiences with stigma among NY residents who receive or are eligible for SNAP benefits. Findings will be used to develop a survey measure on stigma to examine its association with key nutrition outcomes. |
2022 | Spring | PI | Cornell College of Human Ecology | QuIRI Grant |
Reah Catherine | Chiong | Nutritional Sciences | Studying Identities through a Creative Qualitative Lens | 2020 | Fall | Co-PI | Cornell College of Human Ecology | QuIRI Working Group Grant | |
Reah | Chiong | Nutritional Sciences | Community Needs Assessment on Facilitators and Inhibitors of Food Security in Toa Alta, Puerto Rico | 2019 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Madiha | Choksi | Information Science | Critical perspectives on the qualitative study of computational and information systems | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | QuIRI Working Group Grant | |
Howard | Chong | School of Hotel Administration | Disentangling the building from behavior in residential energy efficiency | 2011 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Morten | Christiansen | Psychology | Using Eye-tracking to Investigate Real-Time Statistical Learning | 2021 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Rebekka | Christopoulou | Bronfenbrenner Center for Translational Research | Immigration, Intra- and Inter-generational Socio-Economic Mobility | 2010 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
Chi-Nien | Chung | The Take-off of the Korean Wave: Antecedents and Consequences of the Globalization of Korean Pop Culture | 2019 | Fall | Co-PI | National University of Singapore | CCSS Grant | ||
Alexandra | Cirone | Government | Pathways to Power: Multi-level Governance and Political Representation in Europe | 2018 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Alexandra | Cirone | Government | A Citizens’ Assembly in Ithaca: Deliberative Democracy and Local Policymaking | The fellowship allowed for substantial progress on a book for Cambridge Elements in Political Economy, focusing on the use of lotteries and citizens' assemblies in democratic governance, entitled "Lotteries and Democracy". |
2021-2022 | Cornell College of Arts and Sciences | Faculty Fellows Program | ||
Richard T. | Clark | Government | Accountable to Whom? Public Opinion of Aid Conditionality in Recipient Countries | When donors extend foreign aid, they often attach requirements on how funds can be spent. Conditions are intended to increase the effectiveness of aid, but recipient governments can perceive them to infringe on sovereignty. How do publics and elites in recipient countries view aid conditionality? |
2022 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Jack | Clarke | Law | Meridian 180 Inter-Disciplinary Conference: Rethinking the "Comfort Women" Problem | 2013 | Spring | Co-PI | Cornell Law School | CCSS Grant | |
Zachary D. | Clopton | Law | Ordering Effects and Cognitive Bias in Law | 2016 | Fall | PI | Cornell Law School | CCSS Grant | |
Moncrieff | Cochran | Human Development | Evaluating an Employer-Supported Child Care Program: An Ecological Approach | The funding from this grant helped to support graduate student research. |
2006 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Jeanne | Coffin-Schmitt | Natural Resources | Self-provisioning fishing in the urban Great Lakes | How do urban and immigrant fishers and anglers in upstate New York use fish from the Great Lakes? By understanding fish uses and perceived risks and benefits of consumption among urban immigrants, I will illuminate the needs of groups under-represented in fishery management and fish consumption policies. |
2022 | Spring | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Abigail | Cohn | Linguistics | LabPhon15-Speech Dynamics and Phonological Representation | This conference brought together over 300 international scholars and students to explore experimental approaches to the linguistic analysis of language and speech. The work presented and the interactions that took place at the conference and satellite meetings advanced dozens of research projects. | 2015 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Abigail | Cohn | Linguistics | Sixth International Conference on Lao Studies | 2019 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Abigail | Cohn | Linguistics | Rice and Language Across Asia: Crops, Movement and Social Change | This ISS grant helped fund a major interdisciplinary conference held at Cornell, on the deep history of rice and migrations in Asia, coinciding with a co-taught class. It was partially published as a special double issue of the journal Rice (ISSN 1939-8425), 2011 | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Jason | Con | Development Sociology | Refiguring Village Studies: New Approaches to Agrarian Change in South Asia | 2011 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Will | Cong | Johnson Graduate School of Management | Interpretable AI and Big Data Analytics with Applications in Finance | 2020 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Mark | Constas | Dyson School of Applied Economics and Management | Strengthening the Case for Evidence-Based Policy for Development: Contextualized Causal Inference and the Importance of Mechanism | 2011 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Mark | Constas | Applied Economics and Management | Implementation Research for Global Nutrition: Opportunities for the Social Sciences at Cornell | 2011 | Fall | Co-PI | Samuel Curtis Johnson Graduate School of Management | ||
Maria | Cook | International and Comparative Labor | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
Maria | Cook | International and Comparative Labor | Contentious Knowledge: Science, Social Science and Social Movements | Project fellows published an impressive total of 9 books and dozens of articles on wide-ranging topics including the diffusion of social movements, genomics research, transgenics and the poor, labor reform in Latin America, sex and family in colonial India, and constituency in post-revolutionary America. | 2006-2009 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
A. Feder | Cooper | Computer Science | Critical perspectives on the qualitative study of computational and information systems | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | QuIRI Working Group Grant | |
Monica | Cornejo | Communication | Post COVID-19: The Social, Health, and Educational Experiences of Latina/o/x Undocumented College Students | This project will explore undocumented college students' social, health, and educational experiences post COVID-19. Sixty semi-structured interviews will be conducted with undocumented undergraduates from (1) a west coast community college; (2) a south-central public university; and (3) an east coast ivy league university.
|
2022 | Fall | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Benjamin | Cornwell | Sociology | Implications of Course Enrollment Structure for the Potential of Epidemic Spread on a College Campus | This project will use complete student transcript data to map the bipartite (two-mode) network that connects students to each other via their enrollment in college courses, thereby creating social structural conditions for the spread of COVID-19 on college campuses. We will evaluate how clusters of course offerings, the timing of courses throughout the week, and mode of class instruction affect the structure of this network. We will also assess how students with different majors, level in school, gender, and race occupy different positions within the network. |
2020 | Co-PI | Cornell College of Arts and Sciences | COVID_19 Grant | |
Benjamin | Cornwell | Sociology | Social Networks Dynamics and Health in Later Life | With the time and resources provided in his 2013 ISS Fellowship, Ben Cornwell wrote a study on older adults’ social networks as well as a book, Social Sequence Analysis, which was published by Cambridge University Press. | 2012-2013 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Duane | Corpis | History | Overseas Charity in Early Modern Europe: Empathy, Obligation, and Global Networks | 2010 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Daniel | Cosley | Information Science | Supporting Communities of Memory and Reminiscence | This was a workshop grant that brought together researchers ranging from gerontology to computer science to probe the impact of social media on self-understanding and life stories, leading to several new collaborations between participants and research directions for future work. | 2009 | Spring | PI | Cornell College of Computing and Information Science | CCSS Grant |
Dan | Cosley | Information Science | Identifying, Modeling, and Visualizing Disclosure of Personal Information in Social Media | Cosley's 2013 fellowship contributed to a $1.2 million NSF grant with Natalie Bazarova and Janis Whitlock that produced many well-cited publications around communication, relationships, mental health, design, and privacy in social media, helping several PhD students and postdocs launch successful research careers. | 2012-2013 | PI | Cornell College of Computing and Information Science | Faculty Fellows Program | |
Raymond | Craib | History | "Exile and Enclosure" International Conference | This international conference has led to continued intellectual exchange and collaboration between various participants. We did not pursue an edited volume but the conference has generated a number of published essays that recognize the event. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Raymond | Craib | History | Libertarian Noir: Unsettled Histories of Exit and Enclosure | The research that this grant enabled is a central part of Craib's book, Libertarian Exit, currently under review with Yale University Press. | 2018 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Raymond | Craib | History | The Cry of the Renegade: Poetry, Politics and Anarchism in Chile, 1920 | With the fellowship I was able to make very good progress on my book The Cry of the Renegade: Politics and Poetry in Interwar Chile, published in 2016 by Oxford University Press and which was part of my promotion file for full professor. | 2012-2013 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program |
We'd love to hear your ideas, suggestions, or questions!