Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Moncrieff | Cochran | Human Development | Evaluating an Employer-Supported Child Care Program: An Ecological Approach | The funding from this grant helped to support graduate student research. |
2006 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Jeanne | Coffin-Schmitt | Natural Resources | Self-provisioning fishing in the urban Great Lakes | How do urban and immigrant fishers and anglers in upstate New York use fish from the Great Lakes? By understanding fish uses and perceived risks and benefits of consumption among urban immigrants, I will illuminate the needs of groups under-represented in fishery management and fish consumption policies. |
2022 | Spring | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Abigail | Cohn | Linguistics | Sixth International Conference on Lao Studies | 2019 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Abigail | Cohn | Linguistics | Rice and Language Across Asia: Crops, Movement and Social Change | This ISS grant helped fund a major interdisciplinary conference held at Cornell, on the deep history of rice and migrations in Asia, coinciding with a co-taught class. It was partially published as a special double issue of the journal Rice (ISSN 1939-8425), 2011 | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Abigail | Cohn | Linguistics | LabPhon15-Speech Dynamics and Phonological Representation | This conference brought together over 300 international scholars and students to explore experimental approaches to the linguistic analysis of language and speech. The work presented and the interactions that took place at the conference and satellite meetings advanced dozens of research projects. | 2015 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Jason | Con | Development Sociology | Refiguring Village Studies: New Approaches to Agrarian Change in South Asia | 2011 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Will | Cong | Johnson Graduate School of Management | Interpretable AI and Big Data Analytics with Applications in Finance | 2020 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Mark | Constas | Dyson School of Applied Economics and Management | Strengthening the Case for Evidence-Based Policy for Development: Contextualized Causal Inference and the Importance of Mechanism | 2011 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Mark | Constas | Applied Economics and Management | Implementation Research for Global Nutrition: Opportunities for the Social Sciences at Cornell | 2011 | Fall | Co-PI | Samuel Curtis Johnson Graduate School of Management | ||
Maria | Cook | International and Comparative Labor | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
Maria | Cook | International and Comparative Labor | Contentious Knowledge: Science, Social Science and Social Movements | Project fellows published an impressive total of 9 books and dozens of articles on wide-ranging topics including the diffusion of social movements, genomics research, transgenics and the poor, labor reform in Latin America, sex and family in colonial India, and constituency in post-revolutionary America. | 2006-2009 | Co-PI | Cornell School of Industrial and Labor Relations | Collaborative Project | |
A. Feder | Cooper | Computer Science | Critical perspectives on the qualitative study of computational and information systems | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | QuIRI Working Group Grant | |
Monica | Cornejo | Communication | Post COVID-19: The Social, Health, and Educational Experiences of Latina/o/x Undocumented College Students | This project will explore undocumented college students' social, health, and educational experiences post COVID-19. Sixty semi-structured interviews will be conducted with undocumented undergraduates from (1) a west coast community college; (2) a south-central public university; and (3) an east coast ivy league university.
|
2022 | Fall | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Benjamin | Cornwell | Sociology | Implications of Course Enrollment Structure for the Potential of Epidemic Spread on a College Campus | This project will use complete student transcript data to map the bipartite (two-mode) network that connects students to each other via their enrollment in college courses, thereby creating social structural conditions for the spread of COVID-19 on college campuses. We will evaluate how clusters of course offerings, the timing of courses throughout the week, and mode of class instruction affect the structure of this network. We will also assess how students with different majors, level in school, gender, and race occupy different positions within the network. |
2020 | Co-PI | Cornell College of Arts and Sciences | COVID_19 Grant | |
Benjamin | Cornwell | Sociology | Social Networks Dynamics and Health in Later Life | With the time and resources provided in his 2013 ISS Fellowship, Ben Cornwell wrote a study on older adults’ social networks as well as a book, Social Sequence Analysis, which was published by Cambridge University Press. | 2012-2013 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Duane | Corpis | History | Overseas Charity in Early Modern Europe: Empathy, Obligation, and Global Networks | 2010 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Dan | Cosley | Information Science | Identifying, Modeling, and Visualizing Disclosure of Personal Information in Social Media | Cosley's 2013 fellowship contributed to a $1.2 million NSF grant with Natalie Bazarova and Janis Whitlock that produced many well-cited publications around communication, relationships, mental health, design, and privacy in social media, helping several PhD students and postdocs launch successful research careers. | 2012-2013 | PI | Cornell College of Computing and Information Science | Faculty Fellows Program | |
Daniel | Cosley | Information Science | Supporting Communities of Memory and Reminiscence | This was a workshop grant that brought together researchers ranging from gerontology to computer science to probe the impact of social media on self-understanding and life stories, leading to several new collaborations between participants and research directions for future work. | 2009 | Spring | PI | Cornell College of Computing and Information Science | CCSS Grant |
Raymond | Craib | History | Contested Global Landscapes: Property, Governance, Economy and Livelihoods on the Ground | The 7 project fellows produced over 1.6 million dollars in external funding, a vibrant book series with Cornell University Press, and 77 publications. Research topics included global land deals, the neoliberal agri-food regime, First Nation formation in the Yukon, envirotechnical disasters, and migration and labor. | 2012-2015 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Raymond | Craib | History | "Exile and Enclosure" International Conference | This international conference has led to continued intellectual exchange and collaboration between various participants. We did not pursue an edited volume but the conference has generated a number of published essays that recognize the event. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Raymond | Craib | History | Libertarian Noir: Unsettled Histories of Exit and Enclosure | The research that this grant enabled is a central part of Craib's book, Libertarian Exit, currently under review with Yale University Press. | 2018 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Raymond | Craib | History | The Cry of the Renegade: Poetry, Politics and Anarchism in Chile, 1920 | With the fellowship I was able to make very good progress on my book The Cry of the Renegade: Politics and Poetry in Interwar Chile, published in 2016 by Oxford University Press and which was part of my promotion file for full professor. | 2012-2013 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Maria | Cristina Garcia | History, Latino Studies | Immigration: Settlement, Integration and Membership | This project resulted in over a million dollars in external funding and about 100 publications, including 9 books. Research topics include immigration law, new immigrant destinations, immigration and employment, the history of asylum seekers, immigration in the US as a Christian nation, and immigrant integration. | 2010-2013 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Shooshan | Danagoulian | Economics | Health Insurance Choice and Utilization | This award supported the dissertation research of Shooshan Danagoulian. Her dissertation has led to 2 papers in peer-reviewed journals -- Health Economics 2018, and the International Journal of Health Economics 2018. | 2012 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Cristian | Danescu-Niculescu-Mizil | Information Science | Improving Online Discourse Through Conversational Modeling | The CCSS fellowship allowed me to assimilate a new qualitative dimension into my (traditionally quantitative) research. This enabled a mixed-methods study of proactive moderation practices and of the potential for algorithmic support in multiple online discussion platforms and has (so far) led to a CSCW publication in the PACM HCI journal. |
2020-2021 | PI | Cornell College of Computing and Information Science | Faculty Fellows Program | |
Sacha | Darke | Latin American Studies | Latin American Alternatives to the Security Prison: An Ethnographic Study of Prisoner Self-Governance and Survival | 2016 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Ricardo | Daziano | Civil and Environmental | Immersive Discrete Choice Experiments for the Analysis of Time Perceptions in Crowded Environments | 2019 | Spring | PI | Cornell College of Engineering | CCSS Grant | |
Ricardo | Daziano | Civil and Environmental | Exploring and modeling COVID-19 vaccination preferences | 2020 | Fall | PI | Cornell College of Engineering | CCSS Grant | |
Ricardo | Daziano | Civil and Environmental | MCA: Modeling Social Interaction Effects on Economic Choices via Graph Convolutional Networks | 2022 | Fall | PI | Cornell College of Engineering | Grant Writing Support Program | |
Ricardo | Daziano | Civil and Environmental | What is the subjective cost of carbon? Exploring the economic evaluation of environmental information from a cognitive, decision-based approach | 2014 | Fall | PI | Cornell College of Engineering | CCSS Grant | |
Nic | De Walle | Government | Persistent Poverty and Upward Mobility | This project produced over 14 million dollars in external funding and 169 publications, including 6 books. Research topics included poverty traps, food insecurity, malnutrition, educational attainment, rural poverty in the US, the socioeconomic dimensions of HIV/AIDS in Africa, and overseas research. | 2008-2011 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Fernando | Delgado | Information Science | Critical perspectives on the qualitative study of computational and information systems | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | QuIRI Working Group Grant | |
Fernando | Delgado | Information Science | Sociotechnical Design and Governance in Automated Legal Discovery | 2021 | Fall | PI | Cornell College of Computing and Information Science | QuIRI Grant | |
Nicola | Dell | Information Science | Articulating South Asian Feminist Visions for Technology | Funding supported fieldwork with South Asian feminist organizations leading to the design of a new research project on caste and computing. Results presented at two conferences and informed interventions related to caste in the inclusion program of a major technology firm in India. | 2017 | Fall | Co-PI | Cornell College of Computing and Information Science | CCSS Grant |
Christa | Deneault | Economics | The Efficacy of For-profit Teacher Training Programs | To combat teacher shortages, a growing number of states are allowing teachers to complete training programs at for-profit companies. This project explores the efficacy of for-profit training programs by examining their impacts on the quantity and quality of teachers in Texas. |
2023 | Fall | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Richard | Depue | Human Development | Psychobiology of the Formation of Social Bonds | 2011 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Walker | Depuy | Southeast Asia Program, Einaudi Center for International Studies | Hearing the Forest Through the Trees: Collaborative Science and Indigenous Sonic Entanglements in East Kalimantan | Working with frontline Indigenous communities, this team of social and natural scientists brings anthropological, bioacoustic, and Indigenous knowledges together to investigate: 1) The impacts of Indonesia's emerging new capital, Nusantara, on surrounding peoples and landscapes, and 2) how collaborative soundscape research can reveal novel multi-species entanglements and advance Indigenous territorial monitoring. |
2023 | Spring | Co-PI | Southeast Asia Program | CCSS Grant |
Eve | Derosa | Human Development | Influence of Body State on Cognition and Emotion in Shaping Environmental Interactions: Implications for Aging | 2015 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Chekitan | Dev | Johnson Graduate School of Management | Team Diversity and Financial Decision Making | This project lead to a publication in the Review of Behavioral Finance. Bogan et al. (2013) _Team Gender Diversity and Investment Decision Making Behavior_ Review of Behavioral Finance. 5 (2), 134-152. | 2009 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Chekitan | Dev | School of Hotel Administration | A Multimethod and Longitudinal Explanation of Diversity and Firm Performance | 2019 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
Ileen | Devault | Labor Relations Law and History | "Men at Work" (and Family): Caregiving Responsibilities among the Working Class | 2014 | Spring | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
Carol M. | Devine | Nutritional Sciences | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Timothy | Devoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | ||
Timothy | Devoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Kate | Dickin | Population Medicine and Diagnostic Sciences | Proyecto MESA: Exploring the food insecurity experiences of Latino families | 2021 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant | |
Janis | Dickinson | Natural Resources | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Molly | Diesing | Linguistics | Support for Organizing a Conference: "Semantics of Under-Represented Languages in the Americas 7" | 2011 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Molly | Diesing | Linguistics | The interaction of syntax, semantics, and prosody in Slovenian | Formed a partial underpinning of several papers, including “Getting in the first word” Glossa 2.1 2017. | 2010 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Justin | Dillon | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Exeter | CCSS Grant | ||
Brian | Dillon | Johnson Graduate School of Management | Network Expansion and Firm Growth in Tanzania | 2019 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!