Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Jamila | Michener | Government | Access Denied: Poverty, Politics, and Civil Legal Representation | This grant supported the research that culminated in an article entitled, “Power from the Margins: Grassroots Mobilization and Urban Expansions of Civil Rights” (Urban Affairs Review, 2019). The work on this project continues and will culminate in a book. I have already given over a dozen invited talks based on this research and collaborated with a national organization (the Justice Collaborative Institute) to write a related policy report. | 2017 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Jamila | Michener | Government | Medicaid and the Politics of the Poor | This grant supported the research that culminated in a book entitled, Fragmented Democracy: Medicaid, Federalism, and Unequal Politics (Cambridge University Press, 2018). The book won the 2019 Virgina Gray best book award from the American Political Science Association and established the foundation for a current grant from the Robert Wood Johnson Foundation (for over $400k) that represents a key extension of this work. Fragmented Democracy has been the basis for more than two dozen invited talks and presentations and has been cited in New York Times, the Washington Post, The Atlantic and many other outlets. | 2014 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Douglas | Miller | Policy Analysis and Management | Machine Learning for Prediction of Tax Evasion | We develop a machine-learning prediction model for tax evasion. The model will be used to produce recommendations improving the targeting of auditing resources. Additionally, the prediction model will be used to construct a novel measure of manager productivity in the government service sector. |
2021 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Katherine | Miller | Communication | Prosocial Behaviors in the Digital Age | This team has generated over $900,000 in grants and 45 publications thus far, including 1 book. Research topics include the Social Media TestDrive project, fact-checking dynamics on Reddit, diverse participation in online education, underestimating others' willingness to help, and encouraging bystander interventions on social media. | 2018-2021 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
David | Mimno | Information Science | Developing Methods for Joint Analysis of Close-Ended and Open-Ended Survey Data | We drew specific connections between new statistical methods and established practices for evaluating free-text survey results. This comparison helps survey researchers in adapting new tools, and helps computational researchers in recognizing how tools are actually being used. Results were published in JASIST. | 2015 | Spring | PI | Cornell College of Computing and Information Science | CCSS Grant |
David | Mimno | Information Science | Text as Data Conference | The 12th annual New Directions in Analyzing Text as Data (TADA) meeting will take place at Cornell Tech. TADA is the premiere venue for computational social science work involving documents, social media, and other text. |
2022 | Spring | PI | Cornell College of Computing and Information Science | CCSS Grant |
Mostafa | Minawi | History | Ottoman-Ethiopian Relations and the Geopolitics of Colonialism in East Africa | It allowed me to conduct research in the British Library which went into an article titled International Law and the Precarity of Ottoman Imperialism in Africa at the end of the 19th Century in the International History Review (2020). | 2017 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Joy | Ming | Information Science | Visibilizing Work: Collecting In-Depth Narratives of Home Care Workers for Advocacy | Home care workers (HCWs) are essential but vulnerable workers—a lot of their difficult working conditions and out-of-scope contributions are rendered invisible. My project collects and aggregates data and stories of HCWs to develop a comprehensive narrative to reduce wage theft and advocate for fairer wages. |
2023 | Spring | PI | Cornell College of Computing and Information Science | QuIRI Grant |
Meaghan | Mingo | Sociology | Prepare and Punish: Schooling and Discipline in the Black Belt | Mingo conducted interviews with 22 junior high school students and 11 educators as part of her ethnographic study on schooling and discipline in the rural US South. This research will be presented at the American Sociological Association Annual Meeting in August 2021, and is included in manuscripts in progress. |
2020 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Jenni | Minner | Architecture | Community-based Model-building and Institutional Choices | This research project combines agent-based modeling and scenario planning to engage stakeholders in examining reinvestment choices along a spectrum of building reuse to demolition, taking into account larger non-profit and public entities that play an outsized role related to innovation along this spectrum. |
2024 | Spring | Co-PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Bineet | Mishra | Economics | Production Networks under Uncertainty | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Bjoern | Mitzinneck | Creating Change from Within or Building an Alternative? The Role of Intermediaries in Developing Local Food Systems | 2019 | Spring | Co-PI | University of Groningen | CCSS Grant | ||
Hirokazu | Miyazaki | Anthropology | The Social Distribution of Hope | 2005 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Devra | Moehler | Government | Tune in to Governance: An Experimental Investigation of Radio Campaigns in Africa | 2008 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Devra | Moehler | Government | Media Effects and Political Knowledge in Africa | 2005 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Francesca | Molinari | Economics | Estimating Risk Preferences with Limited Consideration | 2018 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Francesca | Molinari | Economics | Partial Identification and Statistical Decisions: A Conference | Most presenters at this conference were junior scholars at the time. All went on to be granted tenure, and build a successful research agenda around the themes of this conference. | 2011 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Lauren | Monroe | Near Eastern Studies | Life on the Frontier: Identify and Exchange at the Ancient Border Town of Abel Bath Maacah, Israel | This grant paved the way to a new book project entitled Becoming Israel: Political Identity in the Song of Deborah, which I am now in the process of finishing thanks to a 2020-21 faculty fellowship from the Cornell Society for the Humanities. | 2012 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Christopher | Monroe | Near Eastern Studies | Life on the Frontier: Identify and Exchange at the Ancient Border Town of Abel Bath Maacah, Israel | 2012 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Stephen | Morgan | Persistent Poverty and Upward Mobility | This project produced over 14 million dollars in external funding and 169 publications, including 6 books. Research topics included poverty traps, food insecurity, malnutrition, educational attainment, rural poverty in the US, the socioeconomic dimensions of HIV/AIDS in Africa, and overseas research. | 2008-2011 | Co-PI | Johns Hopkins University | Collaborative Project | ||
Stephen L. | Morgan | Patronage and Networks & Causal Analysis in the Social Sciences | 2008-2009 | PI | Johns Hopkins University | Faculty Fellows Program | |||
Mary Beth | Morrissey | Sociology | Situating Friendship in Middle-Class Emerging Adulthood | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
Mostafa | Mostafa | History | The Geopolitics of Ottoman Imperialism in the Horn of Africa | 2020 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Pamela | Moulton | School of Hotel Administration | Investor Distraction versus Investor Focus: Evidence from Earnings Announcements | 2013 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Nicholas | Mulder | History | The Age of Confiscation: Making and Taking Property Since the Industrial Revolution | This project examines the international history of expropriation since the late eighteenth century and investigates how it has shaped the political and economic order of the modern world in successive waves of confiscation with distinct ideological, legal and administrative characteristics: secularization, emancipation, nationalization, and socialization. |
2024-2025 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Viranjini | Munasinghe | Anthropology | Nationalism and Identity | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Sarah | Murray | Linguistics | Support for Organizing a Conference: "Semantics of Under-Represented Languages in the Americas 7" | 2011 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Sarah | Murray | Linguistics | Support for Organizing a Conference: Semantics and Linguistic Theory (SALT 30) | 2019 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Emma | Murrugarra | Psychology | How do Parents See the World? Using Virtual Reality to Assess Perception of infants’ Environments (Super-department grant) | How does becoming a parent change how we see the world? Here we propose a novel virtual reality paradigm investigating what shapes parents’ perception of the environment around their infants. We will explore cognitive mechanisms that facilitate parental decision-making surrounding infant wellbeing. |
2023 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Kelly | Musick | Policy Analysis and Management | Parents’ Time with Children and Subjective Well-being | This project led to a stream of papers on parental well-being in the context of time-intensive, child-centered, and unequal parenting, including “How Parents Fare: Mothers' and Fathers' Subjective Well-Being in Time with Children” in American Sociological Review (Musick et al., 2016). | 2013 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Kelly | Musick | Policy Analysis and Management | Work Hours and Gender Inequality in Earnings Across Countries | 2021 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Kelly | Musick | Policy Analysis and Management | Education and Changing Patterns of Fertility Over the Life Course | This project led to new descriptive and conceptual work on education differences in the timing and partnership context of fertility, including “Variation in the Relationship Between Education and Marriage: Marriage Market Mismatch” in Journal of Marriage and Family (Musick et al., 2012). | 2009 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Paul | Nadasdy | Anthropology, American Indian and Indigenous Studies | Contested Global Landscapes: Property, Governance, Economy and Livelihoods on the Ground | The 7 project fellows produced over 1.6 million dollars in external funding, a vibrant book series with Cornell University Press, and 77 publications. Research topics included global land deals, the neoliberal agri-food regime, First Nation formation in the Yukon, envirotechnical disasters, and migration and labor. | 2012-2015 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Alex | Nading | Anthropology | Practicing Ethnography in Unprecedented Times | 2020 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Muna | Ndulo | Institute for African Development | Elections, Accountability, and Democratic Governance in Africa | 2012 | Spring | PI | Cornell Law School | CCSS Grant | |
Muna | Ndulo | Law | The Food and Financial Crisis and Their Impact in Achieving the Millenium Development Goals in Africa | The conference brought scholars and practitioners from abroad to explore food security and its impact on Africa. The presentations made possible the book, Food and Financial Crises in Sub-Saharan Africa, which focus on the crises, effects on rural poverty, and recommendations to address the crises. | 2009 | Spring | PI | Cornell Law School | CCSS Grant |
Michael | Neblo | The coevolution of individuals and their social settings: A multi-site longitudinal study | 2010 | Fall | Co-PI | Ohio State University | CCSS Grant | ||
Jeremy | Nemeth | Perceptions of “Publicness” in NYC’s Privately Owned Public Spaces | The funding ultimately resulted in a peer-reviewed publication. |
2009 | Fall | Co-PI | University of Colorado | CCSS Grant | |
Hui Yuan | Neo | Government | Elite and Citizen Interviews in High-Risk Settings: Research Challenges and Teaching Opportunities | 2020 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Hui Yuan | Neo | Sociology | Revolution from the Ivory Tower?: The Knowledge Economy and Political Destabilization in Authoritarian Regimes | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
David | Ng | Dyson School of Applied Economics and Management | Picking Stocks for Fun or Buying Stock Funds: The Portfolio Choices of U.S Individual Investors | This grant helps our research in individuals' investments in mutual funds, and results in a publication of "behavioral biases of mutual fund investors" in Journal of Financial Economics 2011, vol 102, 1-27. This paper has been cited over 350 times. | 2006 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Tracy | Nichols | Public Health | Adolescent Health and Community Service: Building Bridges and Planting Seeds | 2005 | Spring | PI | Weill Cornell Medicine | CCSS Grant | |
Shaun | Nichols | Philosophy | The nature and emergence of property norms | Where do ideas of private property come from? This project will examine how territorial instincts might generate property norms through biases in cultural learning. The project will also investigate how people think about property norms, e.g., whether they are fundamentally moral or conventional. |
2022 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Shaun | Nichols | Philosophy | Revising Anti-Vaccination Beliefs During the COVID-19 Global Pandemic | 2020 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Shaun | Nichols | Philosophy | The Moral Psychology of Public Life: An Interdisciplinary Conference | 2019 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Sean | Nicholson | Policy Analysis and Management | Insurance Competition and Network Offerings | This grant supported the development of a paper, “Narrow Physician Networks, Switching Costs, and Product Variety in Employer Markets,” which received a revise and resubmit request at the American Economic Review, one of the top journals in economics. | 2014 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Sean | Nicholson | Policy Analysis and Management | Health and Early Childhood Television and Video Viewing | This exploratory effort led to the creation of the National Bureau of Economic Research (NBER) working paper “Positive and Negative Mental Health Consequences of Early Childhood Television Watching,” which is under review at a peer-reviewed economics journal. | 2008 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Jeff | Niederdeppe | Communication | Narrative, Metaphor and Inoculation: Communication Theory to Promote Multi-Sector Approaches to Improving Health | This project laid the groundwork for three subsequent successful grants from the Robert Wood Johnson Foundation (from 2018-2020) totaling over $600,000 in funding. Combined, these have supported three PhD students and produced three published papers (and 5 others in process) | 2014 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jeff | Niederdeppe | Communication | Consumer Understanding of Information on OTC Product and Rx Drug Advertisements: A Pilot Study | 2016 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Jeff | Niederdeppe | Communication | Effects of Prevalence Information in Framing Health Problems | 2020 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!