Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Landon | Schnabel | Sociology | Inequality, Religion, and Wellbeing | 2021 | Spring | PI | Cornell College of Arts and Sciences | Grant Writing Development Pilot Grant | |
Landon | Schnabel | Sociology | Measuring Race as a Social Construct: Toward Improving the State of the Art | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Landon | Schnabel | Sociology | Does Elite Philanthropy Legitimate Plutocracy? | This project examines whether, how, and the extent to which elite philanthropy legitimates rising inequality and plutocracy. It (1) develops measures of support for plutocracy, (2) establishes overall support for plutocracy, (3) determines effects of philanthropy on support for plutocracy, (4) tests mechanisms, and (5) identifies implications. |
2022-2023 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Henry | Schneider | Economics | Explaining Price Dispersion in Online Auctions with Simple Frictions | 2011 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Rebecca | Schneider | Natural Resources | Landowners, Roadside Ditch Right-of-Ways, and Pollution | 2020 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Moritz | Schularick | "Too-big-to-fail" and Historical Banking Crises | This grant has led a new publicly-available historical database of global financial crises since 1870 and two papers: ìBanking Crises Without Panicsî (_Quarterly Journal of Economics_, 2020) and a new working paper. | 2018 | Spring | Co-PI | University of Bonn | CCSS Grant | |
Jonathon | Schuldt | Communication | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Jonathon | Schuldt | Communication | Effect of Perceived Economic Inequality on Sustainability and Collective Action | This research contributed to a first-authored publication in Climatic Change for graduate student, Julia Davydova: “Illuminating the link between perceived threat and control over climate change: the role of attributions for causation and mitigation” (Davydova, Pearson, Ballew, & Schuldt, 2018) | 2015 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jonathon | Schuldt | Communication | Social Science Symposium on Climate Change | 2019 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Jonathon | Schuldt | Communication | Cross-Cultural Public Opinion on Climate Change Amid Global Energy Transition | This grant resulted in a Washington Post article ("Despite what Trump says, most Americans want climate action-even if China doesn't do its part") and prompted a related project and a paper published in the Journal of Environmental Psychology. | 2018 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jonathon | Schuldt | Communication | Merging Data from the Roper Center Archive to Facilitate Population Subgroup Analysis: Identifying Opportunities and Strategies | This group met regularly, wrote a cross-disciplinary Cornell Migrations research proposal with faculty from Govt, Comm, and PAM to understand the social and political views of Latino Immigrants in the U.S., 2003-2019 and received an NSF grant to evaluate social bias during the COVID-19 crisis. [45] | 2019 | Co-PI | Cornell College of Agriculture and Life Sciences | Working Group Grant | |
William D. | Schulze | Dyson School of Applied Economics and Management | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Jennifer | Schwade | Psychology | Structures of Social Interaction in Language Acquisition | 2006 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Adrienne | Scott | Government | American Citizenship and the Welfare State | 2021 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
Rogelio | Scott Insua | Anthropology | Architecture Firms from Urban Renewal to Urban Entrepreneurialism | This research ethnographically explores the collaboration between genomic medicine and Lacanian psychoanalysis at HUG-CELL in São Paulo, Brazil, examining how geneticists and psychoanalysts navigate divergent claims of scientific originality, autonomy, and clinical relevance in treating neuromuscular disorders. |
2024 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Daniela | Scur | Dyson School of Applied Economics and Management | The Capacity to be Aggressive: Structured Management and Tax Behaviors or Firms | 2019 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Daniela | Scur | Applied Economics and Management | Dampening Natural Disasters' Disruptive Effects on Firms and Labor Markets | There is still a dearth of evidence on disruptions from "day-to-day" climate shocks such as harsher seasonal flooding. As climate change intensifies these regular events, understanding their impact, how governments and firms can invest in mitigation strategies and how they can handle recovery and reconstruction is key. |
2022 | Fall | Cornell SC Johnson College of Business | ||
Christopher | Seeds | Law | Capital Jurors Deciding Intellectual Disability: What Matters and Why? | 2010 | Fall | PI | Cornell Law School | CCSS Grant | |
Rebecca | Seguin | Nutritional Sciences | Using Cost-Effectiveness Analysis to Assess the Double Up Food Bucks Farmers’ Market Incentive Program for SNAP Participants | 2015 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Rebecca | Seguin | Nutritional Sciences | Examining Relationships Between Neighborhood Walkability and Health Behaviors and Outcomes | 2013 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Katherine | Sender | Communication | Sexual Mobilities | Katherine Sender spent the year getting IRB approval for a new study of LGBTQ marketing and interviewing 11 participants (with more to follow). She presented her preliminary findings at the International Communication Association's annual conference in Paris, France, in May 2022. |
2021-2022 | PI | Cornell College of Agriculture and Life Sciences | Faculty Fellows Program | |
Katherine | Sender | Communication | Queer Eye goes global: Understanding local audiences’ reception of transnational LGBTQ television | As Netflix has expanded television streaming around the world, I focus on audiences of Queer Eye to explore the transnational export of LGBTQ content beyond the US. The QuIRI grant will be used to compensate focus group participants in Brazil, China, Spain, and the US. |
2023 | Spring | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Phoebe | Sengers | Information Science | Intervening in American Families' Busyness: Marrying Anthropological Understanding with IT Design | This research on new methods to research busyness was published as "Reworking the Gaps between Design and Ethnography" in the CHI 2017 Conference on Human Factors in Computing Systems. | 2011 | Fall | PI | Cornell College of Computing and Information Science | CCSS Grant |
Phoebe | Sengers | Information Science, Science and Technology Studies | Articulating South Asian Feminist Visions for Technology | Funding supported fieldwork with South Asian feminist organizations leading to the design of a new research project on caste and computing. Results presented at two conferences and informed interventions related to caste in the inclusion program of a major technology firm in India. | 2017 | Fall | PI | Cornell College of Computing and Information Science, Cornell College of Arts and Sciences | CCSS Grant |
Sawa | Senzaki | Psychology | Cultural differences in event perception: Neurophysiological measures and developmental origins | 2021 | Spring | Co-PI | University of Wisconsin Green Bay | CCSS Grant | |
Juhwan | Seo | Sociology | Queering the American Family: Same-Sex Couples and the Marriage Green Card Process | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
Victor | Seow | History | Manufacturing Revolutions: The Rise and Decline of a Chinese Automobile City | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Felicia | Setiono | Nutritional Sciences | Facilitators and Barriers of Implementing Healthy Retail Programs Targeting Adolescents' Food/beverage Purchasing Behaviors in New York City: A Qualitative Study | Understanding facilitators/barriers to implementation of healthy retail programs that target adolescent food purchasing behaviors through semi-structured interviews with New York City-based leaders in retail interventions (n=30). The study results can inform policymakers to develop effective retail programs that improve adolescents' purchasing behavior, diet, and health. |
2022 | Spring | PI | Cornell College of Human Ecology | QuIRI Grant |
Reut | Shachnai | Human Development | A role-model intervention to motivate young girls in science | 2020 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant | |
Michael | Shapiro | Communication | Using Personal Stories to Raise Support for Social Policies to Reduce Obesity | This grant laid the groundwork for a major thread in my research program. This project laid the foundation for at least 30 peer-reviewed research papers and 8 external funded grants totaling over $1 million, largely from the Robert Wood Johnson Foundation. |
2008 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jesse | Shapiro | Testing the Two-Systems Theory of Anomalous Preferences | 2008 | Fall | Co-PI | University of Chicago | CCSS Grant | ||
Yi | Shen | Graphical Presentation in Regression Discontinuity Designs | 2019 | Spring | Co-PI | University of Waterloo | CCSS Grant | ||
Janet | Sherman | Contrasting Language in Early Stage Alzheimer’s Disease and in Healthy Elderly: Stage Two of a Pilot Study | 2009 | Fall | Co-PI | MIT | CCSS Grant | ||
Linda | Shi | City and Regional Planning | Surging Seas, Rising Fiscal Stress: A Study of U.S. Fiscal Vulnerability and Policy Response to Climate Change | 2018 | Fall | PI | Cornell College of Architecture Art and Planning | CCSS Grant | |
Linda | Shi | City and Regional Planning | Taught in America: How an American education affects Mainland Chinese urban planning students | This project interviewed graduates of American urban planning programs from Mainland China on how international education impacts their professional practice after returning home. It will result in two journal article manuscripts, a website, and a briefing to the planning academic association. |
2020-2021 | PI | Cornell College of Architecture Art and Planning | Faculty Fellows Program | |
Ahmad | Sikainga | Re-evaluating Africa and World War II | This conference brought together an international group of scholars to present case studies on the impact of WW II on Africa. The papers presented here formed the core of the volume Africa and WW II (Cambridge University Press, 2015). | 2009 | Spring | Co-PI | Ohio State University | CCSS Grant | |
Mike | Silver | Computing a Sustainable Future: Fabrication, Ecology, and Simulation in the Age of Global Climate Change | 2009 | Fall | PI | Cornell College of Architecture Art and Planning | CCSS Grant | ||
Kosali | Simon | Policy Analysis and Management | How Does New Medical Information Affect the Use of High-Risk Procedures? | 2007 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Kosali | Simon | Policy Analysis and Management | Health Insurance and Changes in Marital Status | 2009 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Wesley | Sine | Johnson Graduate School of Management | Effect of neighborhood stigma on entrepreneurship | Stigma has been shown to have a large negative impact on firms. However, research has focused on stigma from individual, firm, or category-level characteristics. While stigma created by the geographic location of the firm has been largely ignored, even though this stigma is widespread. In this study, the authors attempt to demonstrate how the location of a firm, when stigmatized, can impact the firm's ability to acquire capital. |
2022 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Wesley | Sine | Johnson Graduate School of Management | Political Turbulence, Entrepreneurial Processes, and Outcomes | Published in organization Science | 2008-2009 | PI | Cornell SC Johnson College of Business | Faculty Fellows Program | |
Wesley | Sine | Johnson Graduate School of Management | Creativity, Innovation & Entrepreneurship | This project garnered over 2 million in funding, produced over 100 publications on topics including entrepreneurial team evolution; creativity evaluation; intellectual property rights; and scholarly originality. It was a catalyst for the Law, Technology and Entrepreneurship LLM degree and the undergraduate Entrepreneurship and Innovation minor. | 2013-2016 | Co-PI | Cornell SC Johnson College of Business | Collaborative Project | |
Ranjit | Singh | Science and Technology Studies | Restoring Credit: How people Understand and Interact with Credit Scoring Systems | Two papers based on 16 months of data collection for this exploratory project are currently being written up and under review, respectively. | 2017 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
John | Sipple | Global Development | Assessing the Impact of School-Based Health Centers on Healthcare Access in Rural Communities | This project evaluates the effectiveness of School-Based Health Centers (SBHCs) to address health disparities among underserved rural youth using de-identified individual-level panel data on patient visits to healthcare providers. The study focuses on 4 high-poverty rural counties in New York, comparing healthcare for children in 16 school districts with SBHCs to those in 22 school districts without. We will assess how SBHCs help poor rural communities by bringing health services directly to children to enhance rural community health. |
2023 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
John | Sipple | Education | The State of Upstate New York Conference: Resiliency, Partnerships and Innovation | 2011 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
John | Sipple | Development Sociology | Enhancing the Community Impact of School-Based Health Centers in Rural New York | The ISS grant provided the necessary support to secure a data agreement between the Bassett (NY Healthcare system and Cornell’s CRADIC system. We are now analyzing nearly 4 million records over 7 years to measure the impact of SBHCs on the healthcare behavior of residents in five counties. We recently secured a Federal Hatch grant to continue our analyses in partnership with Bassett. | 2016 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
John | Sipple | Global Development | Rural Schools: Planning and Decision Making in Times of Fiscal Stress | 2009 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
John | Sipple | Education | Poverty, Equity and State Policy: The Move Toward Universal Pre-kindergarten in New York State Rural School Districts | This grant allowed deep and multi-method exploration of the equity implications of the implementation of Universal PreK in NYS. We also discovered a negative impact of UPK programming on infant and toddler care in rural communities. This led to conference papers, a Hatch grant, and Sipple, Casto & McCabe (2020). Child Care Deserts in New York State: Factors Related to the Community Capacity to Care for Children. Early Childhood Research Quarterly. | 2008 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Vincent | Slaugh | Operations, Technology, and Information Management | Child Welfare Operations Research Symposium | This symposium aims to connect operations academics with child welfare leaders and facilitate conversations about how operations research approaches can help improve child welfare. Approximately 30 attendees will meet at Cornell on November 9 practitioner panels, brief research presentations, and roundtable discussions. |
2023 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Rebecca | Slayton | Science and Technology Studies | Balancing Risks: Making Smart Grids Efficient, Reliable, and Secure | This project laid the groundwork for a National Science Foundation Career award (2016), which has produced five published papers, two policy briefs, and 22 presentations. The Career award was also the basis for awarding the PI the Presidential Early Career Award for Scientists and Engineers. | 2014 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!