Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Rebecca | Slayton | Science and Technology Studies | Rhythms of the Land: Indigenous Knowledge, Science, and Thriving | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Laura Elizabeth | Smith | Public and Ecosystem Health | Characterizing women empowerment and its influences on infant and young child feeding practices in rural Zimbabwe | 2022 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant | |
Laura | Smith | Public and Ecosystem Health | Incorporating “Zunde Ramambo” into Sustainable Nutrition Interventions to Improve Child Health | Zunde Ramambo is a community-initiated solution to looking after vulnerable children and households through the practice of sharing resources and we propose to engage the same cohort of households involved in the CHAIN trial to explore ways to incorporate it into sustainable nutrition interventions to improve child health and development. |
2022 | Spring | PI | Cornell College of Veterinary Medicine | CCSS Grant |
Anna Marie | Smith | Government | Revisiting the Relation Between the Private and the Public “Spheres” After Welfare: A Feminist Legal Studies Project | 2007 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Adam | Smith | Anthropology | Resilience and Ruination in Mountain Communities: Comparative Regional Settlement Dynamics in the South Caucasus from the Bronze Age to Today | This pilot research led to a multi-year NSF grant to support further archaeological research on settlement dynamics in the South Caucasus. | 2014 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Anne Marie | Smith | Government | “Citizenship Effects”, “Interest Convergence”, and Interest Group Litigants’ Strategy: Campaign for Fiscal Equity v. State of New York | 2009 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Wendy | Smith | Managing Strategic Paradoxes: A Longitudinal Study of Leadership in a Social Enterprise | 2009 | Spring | Co-PI | Alfred Lerner College | CCSS Grant | ||
Jeffery | Sobal | Nutritional Sciences | Eating Network Partners | We developed a conceptual framework and measures incorporating data from the American Time Use Survey (ATUS). | 2010 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jeffery | Sobal | Nutritional Sciences | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Philip | Sol Hart | Communication | Smoking Cessation Advertisements and Source Credibility | The project eventually led to two NIH grants and many publications on tobacco warning labels and advertising. | 2008 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Giulia | Solinas | Munich School of Management | Tolerance for Sharing Polarizing Content on Information Platforms | We seek to understand users' preferences for spreading polarizing content on an information platform, which is informative for the design of effective platform governance strategies. |
2023 | Spring | Co-PI | Ludwig Maximilian University of Munich | CCSS Grant |
Suyoung | Son | Asian Studies | Transforming Asia with Food: Women and Everyday Life (April 2024 Conference) | This conference explores how women effected change across Asia engaging in everyday practices of food production, handling, preparation and consumption; participants will bring to light how such “domestic” practices had significant impact on “public spaces,” and created spaces for women’s autonomy and agency. |
2023 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
William | Sonnenstuhl | Organizational Behavior | An International Healthcare Reform Conference: From the Whitehouse to the Workplace | 2009 | Fall | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
Sarah | Soule | Contentious Knowledge: Science, Social Science and Social Movements | Project fellows published an impressive total of 9 books and dozens of articles on wide-ranging topics including the diffusion of social movements, genomics research, transgenics and the poor, labor reform in Latin America, sex and family in colonial India, and constituency in post-revolutionary America. | 2006-2009 | Co-PI | Stanford University | Collaborative Project | ||
Nathan | Spreng | Human Development | Brain Network Dynamics of Goal-Directed Cognition and Behavior Across the Adult Life Span | 2013 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
R. Nathan | Spreng | Psychology | Neurocognitive Aging and Wisdom | 2015-2016 | PI | McGill University | Faculty Fellows Program | ||
Susan | Spronk | Contentious Knowledge: Science, Social Science and Social Movements | Project fellows published an impressive total of 9 books and dozens of articles on wide-ranging topics including the diffusion of social movements, genomics research, transgenics and the poor, labor reform in Latin America, sex and family in colonial India, and constituency in post-revolutionary America. | 2006-2009 | Co-PI | University of Ottawa | Collaborative Project | ||
William | Starr | Philosophy | Support for Organizing a Conference: Semantics and Linguistic Theory (SALT 30) | 2019 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Richard | Stedman | Natural Resources | Quantifying the Property Value and Land Use Impacts of Utility-Scale Solar Farms in New York State | Large solar facilities are critical to meet the New York State’s ambitious climate and energy goals. This research will evaluate the monetary impacts of large solar farms on nearby farmland sales prices, and assess land use and crop choice changes following solar farm constructions using satellite data. |
2023 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Eva | Steiner | School of Hotel Administration | How do Firms Respond to Investment Opportunities? The Role of Cities | This research effort led to the study of the characteristics of cities and how they influence investments, including the working paper ìHow Does Property Location Influence Investment Risk and Return?î | 2018 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Madeline | Sterling | Internal Medicine Weill Cornell | Improving the Mental Health of Home Health Aides | 2022 | Spring | PI | Weill Cornell Medicine | Grant Writing Development Pilot Grant | |
Andrea | Stevenson Won | Communication | Presence in Mediated Social Interactions Leads to Absence from the Here and Now | First paper resulting from the research funded by this award is currently undergoing second round of review after revision; part of basis for NSF grant rated highly competitive |
2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Andrea | Stevenson Won | Communication | The Effects of Avatar Appearance and Customization on Embodied Applications | 2019 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Andrea | Stevenson Won | Communication | Mediated Social Interactions to Reduce Distress in Hospitalized Patients | 2021 | Spring | PI | Cornell College of Agriculture and Life Sciences | Grant Writing Development Fellow | |
Andrea | Stevenson Won | Communication | Social Interactions in Virtual Reality as an Intervention for Pain | Work related to this fellowship was put on hold due to pandemic constraints; was restarted in the fall of 2021, and is ongoing. Preliminary results have been used to support an NIH grant application. |
2020-2021 | PI | Cornell College of Agriculture and Life Sciences | Faculty Fellows Program | |
Penny | Stewart | Information Science | Critical perspectives on the qualitative study of computational and information systems | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | QuIRI Working Group Grant | |
Jed | Stiglitz | Law | The Reasoning State | With time and resources from the ISS fellowship, Stiglitz conducted additional experiments and completed his book manuscript, The Reasoning State, which is under contract with Cambridge University Press. | 2018-2019 | PI | Cornell Law School | Faculty Fellows Program | |
Jed | Stiglitz | Law | Political Economy and Public Law Conference | 2015 | Fall | PI | Cornell Law School | CCSS Grant | |
Jed | Stiglitz | Law | Reasoning and Trust | 2017 | Fall | PI | Cornell Law School | CCSS Grant | |
Mary | Still | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | University of Massachusetts Boston | Collaborative Project | ||
Rebecca | Stoltzfus | Nutritional Sciences | Rights to the Forest: Impacts of Governance Changes on Health, Nutrition and Livelihoods | 2013 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Jörg | Stoye | Economics | Partial Identification and Statistical Decisions: A Conference | 2011 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
David | Strang | Sociology | The Celebration of Lives and Collective Valuation: Textual Analysis of Obituaries Featured in the New York Times, 1851 to Present | 2018 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
David | Strang | Sociology | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
David | Strang | Sociology | Creativity, Innovation & Entrepreneurship | This project garnered over 2 million in funding, produced over 100 publications on topics including entrepreneurial team evolution; creativity evaluation; intellectual property rights; and scholarly originality. It was a catalyst for the Law, Technology and Entrepreneurship LLM degree and the undergraduate Entrepreneurship and Innovation minor. | 2013-2016 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Barbara | Strupp | Nutritional Sciences | Effect of Maternal Choline Intake on Neurocognitive Development in Infants | We found that a higher maternal choline intake during the last trimester improved infant processing speed across the first year of life. “Maternal choline supplementation during the third trimester of pregnancy improves infant information processing speed: a randomized, double-blind, controlled feeding study. FASEB J. 2018;32(4):2172-2180” | 2008 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Barbara | Strupp | Nutritional Sciences, Psychology | Reducing the adverse effects of prenatal maternal stress on child neurodevelopment in low-income African-American sample | 2021 | Spring | PI | Cornell College of Agriculture and Life Sciences, Cornell College of Arts and Sciences | CCSS Grant | |
Alex | Susskind | School of Hotel Administration | The Impact of Restaurant Menu Labeling on Food Choice | We conducted a randomized experiment of calorie labels on restaurant menus. Over 5,500 patrons received either the regular menu without calorie counts or the same menu but with calorie information added. We estimate that the calorie labels reduced the number of calories ordered by roughly 3%. | 2016 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Khena | Swallow | Psychology | Cultural differences in event perception: Neurophysiological measures and developmental origins | 2021 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Khena | Swallow | Psychology | Can the Attentional Boost Effect Mitigate Racial Bias? | 2017 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Khena | Swallow | Psychology | Exploring the Role of Culture in Event Segmentation | This award funded research that led to several presentations by the authors, the publication of an article (Swallow, & Wang, accepted. Culture influences how people divide continuous sensory experience into events. Cognition.), and has been used in support of additional applications for funding. | 2015 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Richard | Swedberg | Sociology | How to Theorize in Sociology and Social Science | 2011 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Richard | Swedberg | Sociology | Creativity, Innovation & Entrepreneurship | This project garnered over 2 million in funding, produced over 100 publications on topics including entrepreneurial team evolution; creativity evaluation; intellectual property rights; and scholarly originality. It was a catalyst for the Law, Technology and Entrepreneurship LLM degree and the undergraduate Entrepreneurship and Innovation minor. | 2013-2016 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Laura | Tach | Policy Analysis and Management | How Housing and Labor Market Conditions Influence the Progression of Romantic Relationships | One paper from this grant has been accepted for publication and is forthcoming at Journal of Marriage & Family. A second paper, based on restricted data, is delayed as the RDC has been closed since March due to COVID. | 2017 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Laura | Tach | Policy Analysis and Management | Choosing Neighborhoods, Choosing Schools: A Pilot Study of the Association between Neighborhood and School Composition | This collaborative demographic analysis resulted in the publication of “The Racial Composition of Neighborhoods and Local Schools: The Role of Diversity, Inequality, and School Choice” in _City and Community_ and “School Choice, Neighborhood Change, and Racial Imbalance Between Public Elementary Schools and Surrounding Neighborhoods” in _Sociological Science_. | 2013 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Laura | Tach | Policy Analysis and Management | Assessing the Consequences of Place-Based Policies for Communities and Individuals | Tach’s 2016 fellowship resulted in a $500,000 grant from the Gates Foundation, on which she is co-investigator, titled “Assessing the Impact of Place-Based and Place-Conscious Interventions on Economic Mobility.” Tach’s fellowship research also resulted in the publication of “Public Housing Redevelopment, Neighborhood Change, and the Restructuring of Urban Inequality” in the American Journal of Sociology. | 2015-2016 | PI | Cornell College of Human Ecology | Faculty Fellows Program | |
Simone | Tang | School of Hotel Administration, Organizational Behavior | Anthropomorphization of organizations and its consequences | 2020 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Simone | Tang | School of Hotel Administration | The Antecedents, Psychological Processes, and Consequences of Perceiving Organizations as Humans | Tang pursued an empirical and theoretical analysis of how organizations are humanized. This project will provide a roadmap for understanding what, how and why organizations are humanized, and under what circumstances. |
2021-2022 | PI | Cornell SC Johnson College of Business | Faculty Fellows Program | |
Kevin | Tang | Electrical and Computer Engineering | A Noncooperative Model for Coalition Formation and Negotiation and Its Application to Climate Game | A noncooperative model for cooperative games is proposed to treat coalition formation and negotiation simultaneously. The model naturally incorporates farsightedness of players, and can be applied to coalitional games with externalities. Its potential application to Climate game is discussed. |
2024 | Spring | PI | Cornell College of Engineering | CCSS Grant |
Mathieu | Taschereau-Dumouchel | Economics | Production Networks under Uncertainty | 2021 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!