Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|
Martin | Abbott | Science and Technology Studies | Organizing Irresponsibility? Redrawing Nature with Magic and Maps | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Trevor | Brown | Government | Democracy Deindustrialized?: The Political Economy of the Fall of Industry and the Rise of the Service Economy, 1960-2019 | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Fernando | Delgado | Information Science | Sociotechnical Design and Governance in Automated Legal Discovery | 2021 | Fall | PI | Cornell College of Computing and Information Science | QuIRI Grant |
Kate | Dickin | Population Medicine and Diagnostic Sciences | Proyecto MESA: Exploring the food insecurity experiences of Latino families | 2021 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant |
Alex | Dyzenhaus | Government | Conceptions of Justice: Obstacles to Land Restitution in South Africa's Putfontein Community | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Naomi | Egel | Government | Regulating Destruction: the Politics of Multilateral Weapons Governance | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Elizabeth | Fox | Population Medicine and Diagnostic Sciences | Buy or Brown Bag? School Lunch Program Use in Tompkins County Schools | 2021 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant |
Thalia | Gerzso | Government | Judicial Resistance: The Role of Courts in Electoral Disputes | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Ashley | Heim | Physics | Measuring critical thinking in ecology and physics: What influences students' abilities to make comparisons? | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Emily | Hillenbrand | Development Sociology | Engaging Men in Shifting Masculinities in Burundi | 2021 | Fall | PI | Cornell College of Agriculture and Life Sciences | QuIRI Grant |
Jess | Hohenstein | Information Science | Developing a Complete Framework for the Social Effects of AI in Communication | 2021 | Fall | PI | Cornell College of Computing and Information Science | QuIRI Grant |
Eun A | Jo | Government | Narrating Enemies in World Politics | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Joseph | Lasky | Government | Shadows and Silence: Identity and Legacies of Cameroon's Hidden War | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Christine | Leuenberger | Science and Technology Studies | From Africa's Great Lake Region to Maine: The experiences of East African immigrants in the Eastern U.S. | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Jen | Liu | Information Science | Understanding the impact of climate change on networked infrastructures in vulnerable coastal communities in south Louisiana | 2021 | Fall | PI | Cornell College of Computing and Information Science | QuIRI Grant |
Mary Beth | Morrissey | Sociology | Situating Friendship in Middle-Class Emerging Adulthood | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Hui Yuan | Neo | Sociology | Revolution from the Ivory Tower?: The Knowledge Economy and Political Destabilization in Authoritarian Regimes | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Eleanor | Paynter | Einaudi Center for International Studies | The Impact of the Covid-19 Pandemic on Migrant Precarity and Decision-Making in Italy | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Juhwan | Seo | Sociology | Queering the American Family: Same-Sex Couples and the Marriage Green Card Process | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant |
We'd love to hear your ideas, suggestions, or questions!