Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|
Begüm | Adalet | Government | Transnational Theories | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Aaron | Adalja | School of Hotel Administration | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Chloe | Ahmann | Anthropology | After Apocalypse: The Work of Utopia in White Power Activism | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Adam | Anderson | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
David | Bateman | Government | Congress & History Conference | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Victoria | Beard | City and Regional Planning | Global Survey of City Leaders | 2021 | Fall | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Elif | Celikors | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Shimon | Edelman | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Danielle | Eiseman | Communication | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
David | Field | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Jenny | Goldstein | Global Development | Land Technologies: Interrogating Tools of Governance in the Colonial Present | 2021 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Michael | Hoffman | Entomology | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Heeyon | Kim | School of Hotel Administration | How University Status Impacts the Stigma Attached to Online Degrees | 2021 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Rene | Kizilcec | Information Science | How University Status Impacts the Stigma Attached to Online Degrees | 2021 | Fall | Co-PI | Cornell College of Computing and Information Science | CCSS Grant |
Rene | Kizilcec | Information Science | Learning at Scale Conference at Cornell Tech | 2021 | Fall | PI | Cornell College of Computing and Information Science | CCSS Grant |
Kevin | Kniffin | Applied Economics and Management | Enhancing the Effectiveness of Soft Skills Among STEM Doctoral Students | 2021 | Fall | PI | Cornell SC Johnson College of Business | CCSS Grant |
Randy | Lee | Psychology | The effect of causal mechanistic explanations on perceptions of research findings | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Brian | Lucas | Organizational Behavior | The Insight Bias: People Overestimate the Quality of Ideas Generated via Insight | 2021 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Courtney | Mccluney | Organizational Behavior | Implications of Racial Codeswitching on Bodily and Psychological Outcomes | 2021 | Fall | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Ariel | Ortiz-Bobea | Applied Economics and Management | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Karl | Pillemer | Psychology | Linking Families and Community Institutions: Testing the Partners in Care Intervention | 2021 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Valerie | Reyna | Psychology | The effect of causal mechanistic explanations on perceptions of research findings | 2021 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Landon | Schnabel | Sociology | Measuring Race as a Social Construct: Toward Improving the State of the Art | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Jonathon | Schuldt | Communication | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Katherine | Zaslavsky | Sociology | Measuring Race as a Social Construct: Toward Improving the State of the Art | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant |
Vivian | Zayas | Psychology | The effect of causal mechanistic explanations on perceptions of research findings | 2021 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!