Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Matthew | Baron | Johnson Graduate School of Management | Unions and the Postwar European "Economic Miracle" | Campello and Baron digitized and translated financial statements for 950 German firms and 300 Swedish firms over the period 1948-1965, building a database similar to Compustat. They also assembled a database on wages, productivity, and patents for German firms by industries and counties. |
2017 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Rachel | Bezner Kerr | Development Sociology | Food, Agroecology, Justice, and Well-being Conference | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Murillo | Campello | Johnson Graduate School of Management | Unions and the Postwar European "Economic Miracle" | Campello and Baron digitized and translated financial statements for 950 German firms and 300 Swedish firms over the period 1948-1965, building a database similar to Compustat. They also assembled a database on wages, productivity, and patents for German firms by industries and counties. |
2017 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Brooke Erin | Duffy | Communication | Gender Inequalities in Social Media Work: Digital Labor as a New "Pink Ghetto?" | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Lee | Humphreys | Communication | Mobile Phones in Public | This field study was the replication of an early mobile phone study in the US. We found evidence for positive and negative social effects of phone use. “Mobiles in public: Social interaction in a smartphone era.” _Mobile Media & Communication_ | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Hyuncheol | Kim | Policy Analysis and Management | Promoting Healthy Eating among Poor Children: Information, Affordability, and Accessibility on Food Consumption in Ethiopia | 2017 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Heidi | Kretser | Natural Resources | Promoting Conservation of a Risk-Laden Species using One Health Risk Messaging: The Case of White Nose Syndrome in Bats | This grant resulted in one presentation and peer-reviewed publication. | 2017 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Amy | Krosch | Psychology | Social Influence and Reward Learning in Discriminatory Decision Making | 2017 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
T. Bruce | Lauber | Natural Resources | Promoting Conservation of a Risk-Laden Species using One Health Risk Messaging: The Case of White Nose Syndrome in Bats | This grant resulted in one presentation and peer-reviewed publication. | 2017 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Pauline | Leung | Policy Analysis and Management | Further Education During Unemployment | Produced an eponymous working paper (Princeton University Industrial Relations Section Working Paper #642, May 2020) currently under peer review. Results from the project presented at more than ten seminars and conferences. | 2017 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Katherine | Mccomas | Communication | Promoting Conservation of a Risk-Laden Species using One Health Risk Messaging: The Case of White Nose Syndrome in Bats | This grant resulted in one presentation and peer-reviewed publication. | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Jamila | Michener | Government | Access Denied: Poverty, Politics, and Civil Legal Representation | This grant supported the research that culminated in an article entitled, “Power from the Margins: Grassroots Mobilization and Urban Expansions of Civil Rights” (Urban Affairs Review, 2019). The work on this project continues and will culminate in a book. I have already given over a dozen invited talks based on this research and collaborated with a national organization (the Justice Collaborative Institute) to write a related policy report. | 2017 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Zhuan | Pei | Policy Analysis and Management | Further Education During Unemployment | Produced an eponymous working paper (Princeton University Industrial Relations Section Working Paper #642, May 2020) currently under peer review. Results from the project presented at more than ten seminars and conferences. | 2017 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Andrea | Stevenson Won | Communication | Presence in Mediated Social Interactions Leads to Absence from the Here and Now | First paper resulting from the research funded by this award is currently undergoing second round of review after revision; part of basis for NSF grant rated highly competitive |
2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Emily | Zitek | Organizational Behavior | When Do People Perceive Their Positive Outcomes as Unfair? | A paper describing a series of studies funded by this grant will soon be under review. | 2017 | Spring | PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!