Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
John | Cawley | Policy Analysis and Management | The Impact of Restaurant Menu Labeling on Food Choice | We conducted a randomized experiment of calorie labels on restaurant menus. Over 5,500 patrons received either the regular menu without calorie counts or the same menu but with calorie information added. We estimate that the calorie labels reduced the number of calories ordered by roughly 3%. | 2016 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Suzanne Lanyi | Charles | City and Regional Planning | Housing Redevelopment and the Evolution of Suburban Immigrant Communities | This project led to the peer-reviewed journal article: Charles, S. L. (2018). A Typology of Mansionization in the Inner-Ring Suburbs of Chicago, Illinois, 2000–2015. Housing Policy Debate, 28(6), 832–853. | 2016 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Raymond | Craib | History | "Exile and Enclosure" International Conference | This international conference has led to continued intellectual exchange and collaboration between various participants. We did not pursue an edited volume but the conference has generated a number of published essays that recognize the event. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Sacha | Darke | Latin American Studies | Latin American Alternatives to the Security Prison: An Ethnographic Study of Prisoner Self-Governance and Survival | 2016 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Shimon | Edelman | Psychology | Dissociating the Effects of Attention and Expectation on Visual Conscious Perception | An NSF grant proposal was submitted, but did not receive funding. Papers based on the research are still in the works. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Chiara | Formichi | Asian Studies | Crafting Model Islam: Mustafa Kemal's Turkey in Southeast Asia (1920's-1940's) | Funds allowed for library and archival research in the UK and Washington, DC. These materials are constitutive part of my ongoing book project Toward Healthy Progress: Body, Soul and Nation in 20th century Indonesia. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Chris | Garces | Anthropology | Latin American Alternatives to the Security Prison: An Ethnographic Study of Prisoner Self-Governance and Survival | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Sachin | Gupta | Johnson Graduate School of Management | Altruism Pays: How Marketing Exclusively to Free Patients at Aravind Eye Hospitals Supports the Enterprise | Gupta, Sachin, Omkar D. Palsule-Desai, C. Gnanasekaran, and Thulasiraj Ravilla, “Spillover Effects of Mission-Activities on Revenues in Nonprofit Healthcare: The Case of Aravind Eye Hospitals, India,” Journal of Marketing Research, December 2018. Also received the 2020 AMA-EBSCO Annual Award for Responsible Research in Marketing. | 2016 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant |
Valerie | Hans | Law | Gist in Criminal Adjudication: Testing the Effects of Mental Representation on Juror Deliberations and Verdicts | We investigated how juries decide on monetary damages in civil cases through the process of converting gist representations into numerical damage judgments as predicted by Fuzzy-Trace Theory. Since 2016, the project led to an NSF grant as well as 8 peer-reviewed publications and 12 presentations. |
2016 | Spring | Co-PI | Cornell Law School | CCSS Grant |
Anna | Haskins | Sociology | The Fifth Urie Bronfenbrenner Conference- Minimizing the Collateral Damage: Interventions to Diminish the Consequences of Mass Incarceration for Children | This interdisciplinary conference, focused on impacts of parental incarceration, led to the publication of a book: Wildeman, Christopher, Anna R. Haskins and Julie Poehlmann-Tynan, Eds. 2018. _When Parents Are Incarcerated: Interdisciplinary Research and Interventions to Support Children_ Washington, DC: American Psychological Association. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Samuel | Kleiner | Policy Analysis and Management | The Impact of Accountable Care Organizations on Physician Referral Patterns | 2016 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Stacey | Langwick | Anthropology | The Power of Skin in East Africa | The research afforded by this grant contributed to two top-tier journal articles and two chapters in edited volumes as well as moved forward a book manuscript. In addition, this grant enabled the development of international partnerships that are resulting in ongoing work, co-publications and grants. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Valerie | Reyna | Human Development | Gist in Criminal Adjudication: Testing the Effects of Mental Representation on Juror Deliberations and Verdicts | We investigated how juries decide on monetary damages in civil cases through the process of converting gist representations into numerical damage judgments as predicted by Fuzzy-Trace Theory. Since 2016, the project led to an NSF grant as well as 8 peer-reviewed publications and 12 presentations. |
2016 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Camille | Robcis | History | The Catholic Origins of French Dignity | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Aaron | Sachs | History | Creative Academic Writing: Exploring the Relationship between Artful Prose and Scholarly Production | The experience of this conference helped lead to the publication of _Artful History: A Practical Anthology_ (New Haven: Yale University Press, 2020), co-edited by Aaron Sachs and John Demos. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Victor | Seow | History | Manufacturing Revolutions: The Rise and Decline of a Chinese Automobile City | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant | |
John | Sipple | Development Sociology | Enhancing the Community Impact of School-Based Health Centers in Rural New York | The ISS grant provided the necessary support to secure a data agreement between the Bassett (NY Healthcare system and Cornell’s CRADIC system. We are now analyzing nearly 4 million records over 7 years to measure the impact of SBHCs on the healthcare behavior of residents in five counties. We recently secured a Federal Hatch grant to continue our analyses in partnership with Bassett. | 2016 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Alex | Susskind | School of Hotel Administration | The Impact of Restaurant Menu Labeling on Food Choice | We conducted a randomized experiment of calorie labels on restaurant menus. Over 5,500 patrons received either the regular menu without calorie counts or the same menu but with calorie information added. We estimate that the calorie labels reduced the number of calories ordered by roughly 3%. | 2016 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Sharon | Tennyson | Policy Analysis and Management | Enhancing the Community Impact of School-Based Health Centers in Rural New York | The ISS grant provided the necessary support to secure a data agreement between the Bassett (NY Healthcare system and Cornell’s CRADIC system. We are now analyzing nearly 4 million records over 7 years to measure the impact of SBHCs on the healthcare behavior of residents in five counties. We recently secured a Federal Hatch grant to continue our analyses in partnership with Bassett. | 2016 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Maureen | Waller | Policy Analysis and Management | Do Policies Affect Father Involvement, and How Much Does Involvement Reduce Inequality in Child Outcomes? | The ISS small grant helped us secure funding for a 3-year project from the WT Grant Foundation. Research from this project has been presented at several conferences and has resulted in five journal articles to date. | 2016 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Mildred | Warner | City and Regional Planning | Understanding the Impact of Austerity on New York's Local Governments | This research was presented at state and national conferences and published in 2019 in Environment and Planning A. "Austerity Coalitions or Pragmatic Municipalism? Local Responses to Austerity in New York State,”. | 2016 | Spring | PI | Cornell College of Architecture Art and Planning | CCSS Grant |
Christopher | Wildeman | Policy Analysis and Management | The Fifth Urie Bronfenbrenner Conference- Minimizing the Collateral Damage: Interventions to Diminish the Consequences of Mass Incarceration for Children | This interdisciplinary conference, focused on impacts of parental incarceration, led to the publication of a book: Wildeman, Christopher, Anna R. Haskins and Julie Poehlmann-Tynan, Eds. 2018. _When Parents Are Incarcerated: Interdisciplinary Research and Interventions to Support Children_ Washington, DC: American Psychological Association. | 2016 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
We'd love to hear your ideas, suggestions, or questions!