Search our database of all past CCSS grantees, fellows, collaborative projects, and working group grants.
First Name | Last Name Sort descending | Department / School | Project Title | Abstract/Impact Statement | Year | Semester | PI/Co-PI | College | Grant Type |
---|---|---|---|---|---|---|---|---|---|
Richard | Depue | Human Development | Psychobiology of the Formation of Social Bonds | 2011 | Spring | PI | Cornell College of Human Ecology | CCSS Grant | |
Eve | DeRosa | Human Development | Influence of Body State on Cognition and Emotion in Shaping Environmental Interactions: Implications for Aging | 2015 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Chekitan | Dev | School of Hotel Administration | A Multimethod and Longitudinal Explanation of Diversity and Firm Performance | 2019 | Spring | Co-PI | Cornell SC Johnson College of Business | CCSS Grant | |
Chekitan | Dev | Johnson Graduate School of Management | Team Diversity and Financial Decision Making | This project lead to a publication in the Review of Behavioral Finance. Bogan et al. (2013) _Team Gender Diversity and Investment Decision Making Behavior_ Review of Behavioral Finance. 5 (2), 134-152. | 2009 | Fall | Co-PI | Cornell SC Johnson College of Business | CCSS Grant |
Ileen | DeVault | Labor Relations Law and History | "Men at Work" (and Family): Caregiving Responsibilities among the Working Class | 2014 | Spring | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant | |
Carol M. | Devine | Nutritional Sciences | The Impact of Social Eating Patterns on Workplace Productivity and Organizational Commitment: Initiating a Program of Firefighter Research | This field-based research yielded the most-read article in the journal, _Human Performance_ (doi: 10.1080/08959285.2015.1021049) and popular write-ups including a feature-story in _Harvard Business Review_ (December 2015 issue). | 2010 | Fall | Co-PI | Cornell College of Human Ecology | CCSS Grant |
Timothy | DeVoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | ||
Timothy | DeVoogd | Psychology | Family Dynamics and Song Learning in the Zebra Finch: A New Model for Understanding Social Influences on the Development of Communication | 2011 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Kate | Dickin | Population Medicine and Diagnostic Sciences | Proyecto MESA: Exploring the food insecurity experiences of Latino families | 2021 | Fall | PI | Cornell College of Veterinary Medicine | QuIRI Grant | |
Janis | Dickinson | Natural Resources | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Molly | Diesing | Linguistics | Support for Organizing a Conference: "Semantics of Under-Represented Languages in the Americas 7" | 2011 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Molly | Diesing | Linguistics | The interaction of syntax, semantics, and prosody in Slovenian | Formed a partial underpinning of several papers, including “Getting in the first word” Glossa 2.1 2017. | 2010 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Justin | Dillon | Exploring Trans-disciplinary Research in Environmental Education and Related Fields | 2010 | Spring | Co-PI | Exeter | CCSS Grant | ||
Brian | Dillon | Johnson Graduate School of Management | Network Expansion and Firm Growth in Tanzania | 2019 | Spring | PI | Cornell SC Johnson College of Business | CCSS Grant | |
Amanda | Domingues | Science and Technology Studies | Body of knowledge and knowledge of bodies: disciplinary reconfigurations of Archaeology |
By examining two contrasting ways of doing archaeology, this project examines the connections between recent changes in archaeological practice and the ways interpretations about the past are formulated. The methods include qualitative interviews, archival work, and participant observation in Brazil and the United States. |
2022 | Spring | PI | Cornell College of Arts and Sciences | QuIRI Grant |
Elena | Dominguez Contreras | Natural Resources | Studying Identities through a Creative Qualitative Lens | 2020 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | QuIRI Working Group Grant | |
John | Doris | Management | The Moral Psychology of Public Life: An Interdisciplinary Conference | 2019 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Zoe | Draga | Linguistics | Support for organizing a Workshop on Grammar Induction | 2009 | Fall | Co-PI | Cornell College of Arts and Sciences | ||
Mara Yue | Du | History | Nationalism and Identity | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | QuIRI Working Group Grant | |
Mara Yue | Du | History | China: From a Nationless State to a Nation Defined by State |
The CCSS faculty fellowship enabled Mara Du to wrap up her first book, State and Family in China: Filial Piety and Its Modern Reform, and to make significant progress on her second book, China: From a Nationless State and a Nation Defined by State. |
2020-2021 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program | |
Mary Jo | Dudley | Development Sociology | Youth, Identities, and Transnational Flows | The grant supported (1) collaboration with Mexican NGO in Chiapas, (2) creation of educational materials for local farmworkers on rights, on COVID awareness, (3) publication of various professional articles by co-PIs, often in collaboration with students and community members. | 2010 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Brooke | Duffy | Communication | Gender Inequalities in Social Media Work: Digital Labor as a New "Pink Ghetto?" | 2017 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Brooke | Duffy | Communication | Algorithms, Big Data, and Inequality | This project has produced over $927,000 in external grants and 39 publications thus far. Research topics include algorithmic management among cultural workers, agency of data subjects, estimation of causal effects from data for counterfactual fairness and comparing compliance procedures and research proposals for non-discrimination in statistical models. | 2018-2021 | Co-PI | Cornell College of Agriculture and Life Sciences | Collaborative Project | |
Rachel | Dunifon | Policy Analysis and Management | Grandparent-Grandchild Interactions in Custodial Grandparent Families | This funding supported a study of 60 families in which a grandparent was raising their teenaged grandchild. This study ultimately resulted in a book, titled “You’ve Always Been There for Me”, which explores the unique strengths and needs of such families. | 2008 | Fall | PI | Cornell College of Human Ecology | CCSS Grant |
Rachel | Dunifon | Policy Analysis and Management | The Second Urie Bronfenbrenner Conference: Improving the State of Americans |
A book was published based on the conference: Wethington, Elaine and Rachel Dunifon. 2012. Research for the Public Good: Applying the Methods of Translational Research to Improve Human Health and Well Being. Washington, DC: American Psychological Association. |
2009 | Spring | Co-PI | Cornell College of Human Ecology | CCSS Grant |
David | Dunning | Psychology | Judgment, Decision Making, and Social Behavior | This 12-person project procured about 10 million dollars in funding and produced a record number of 256 publications, including 5 books and 225 peer-reviewed articles on the neuroscience of risk, adult attachment, the decision-making of judges and juries, behavioral economics, happiness metrics, and political representation. | 2009-2012 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Claire | Dush | Human Development | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Human Ecology | Collaborative Project | |
Alex | Dyzenhaus | Government | Conceptions of Justice: Obstacles to Land Restitution in South Africa's Putfontein Community | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
David | Easley | Economics | Getting Connected: Social Science in the Age of Networks | This project garnered a record-breaking 22 million in external funding, including Michael Macy’s 2 million NSF project on large semi-structured datasets (2005). In addition, Jon Kleinberg and David Easley created a highly-subscribed, interdisciplinary course, which continues to launch the next generation of networks scholars. | 2005-2008 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Shimon | Edelman | Psychology | Dissociating the Effects of Attention and Expectation on Visual Conscious Perception | An NSF grant proposal was submitted, but did not receive funding. Papers based on the research are still in the works. | 2016 | Spring | PI | Cornell College of Arts and Sciences | CCSS Grant |
Shimon | Edelman | Psychology | Structures of Social Interaction in Language Acquisition | 2006 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant | |
Shimon | Edelman | Psychology | Investigating individual differences in the emotional and perceptual responses to visual scenes | 2021 | Fall | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Naomi | Egel | Government | Regulating Destruction: the Politics of Multilateral Weapons Governance | 2021 | Fall | PI | Cornell College of Arts and Sciences | QuIRI Grant | |
Danielle | Eiseman | Communication | Understanding Perceptions of Climate Change Through Food | 2021 | Fall | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Matthew | Eisenberg | Public Health | Consumer Understanding of Information on OTC Product and Rx Drug Advertisements: A Pilot Study | 2016 | Fall | Co-PI | Johns Hopkins University | CCSS Grant | |
Parfait | Eloundou-Enyegue | Global Development | Schooling, Childbearing, and Work Transitions of Young Women in Africa: Understanding Determinants and Consequences | 2008 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Parfait | Eloundou-Enyegue | Development Sociology | Cyber-Boosting African Social Science: Exporting the Cornell College of Computing and Information Science Experience | 2012 | Spring | PI | Cornell College of Agriculture and Life Sciences | CCSS Grant | |
Mary | Elson | Psychology | The developmental origins of sensitive parenting | 2020 | Spring | Co-PI | Cornell College of Arts and Sciences | CCSS Grant | |
Stephen | Emlen | Neurobiology and Behavior | The Evolving Family: Family Processes, Contexts, and the Life Course of Children | This research project was instrumental in the founding and development of the Cornell Population Center. The Cornell Population Center is an university-wide intellectual hub for demographic research and training at Cornell University. | 2004-2007 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Hassan | Enayati | Institute for Compensation Studies | The Cornell Criminal Records Panel Survey (CCRPS): Sample Expansion and Linkage to Administrative Records | This grant supported participant recruitment for the CCRPS, as well as coding of administrative data. This helped us to gain funding from the Department of Labor for the development and fielding of the Wave 2 survey (EO-30278-17-60-5-36; $244,603). | 2016 | Fall | Co-PI | Cornell School of Industrial and Labor Relations | CCSS Grant |
Peter | Enns | Government | The Causes, Consequences, and Future of Mass Incarceration in the United States | This project yielded 3 books, dozens of articles, over a million dollars in external grants, including a $450,000 award from fwd.us to study the prevalence and impact of family incarceration, and an annual speaker series including Pulitzer Prize winning author, James Forman, Jr. | 2015-2018 | PI | Cornell College of Arts and Sciences | Collaborative Project | |
Peter | Enns | Government | Conference on Homogeneity and Heterogeneity in Public Opinion | This conference led to the edited volume, Who Gets Represented? (Enns and Wlezien 2011). | 2007 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Peter | Enns | Government | Judgment, Decision Making, and Social Behavior | This 12-person project procured about 10 million dollars in funding and produced a record number of 256 publications, including 5 books and 225 peer-reviewed articles on the neuroscience of risk, adult attachment, the decision-making of judges and juries, behavioral economics, happiness metrics, and political representation. | 2009-2012 | Co-PI | Cornell College of Arts and Sciences | Collaborative Project | |
Peter | Enns | Roper Center, Government | Merging Data from the Roper Center Archive to Facilitate Population Subgroup Analysis: Identifying Opportunities and Strategies |
This group met regularly, wrote a cross-disciplinary Cornell Migrations research proposal with faculty from Govt, Comm, and PAM to understand the social and political views of Latino Immigrants in the U.S., 2003-2019 and received an NSF grant to evaluate social bias during the COVID-19 crisis. [45] |
2019 | PI | Cornell College of Arts and Sciences | Working Group Grant | |
Dmitry | Epstein | Communication | The Duality of Telecom Policymaking: The Case of Internet Governance Debates | This award supported the dissertation research of Dima Epsitein, and the 2011 publication of “Who’s Responsible for the Digital Divide? Public Perceptions and Policy Implications” (co-authored by Gillespie, Epstein, and Erik Nisbet) in The Information Society. | 2010 | Spring | Co-PI | Cornell College of Agriculture and Life Sciences | CCSS Grant |
Angel | Escamilla García | Einaudi Center for International Studies | Transit Migration in Mexico After the Covid-19 Pandemic: New Policies, New migrants but Same Precarity |
This research will investigate the impact that the COVID-19 has had on migrant minors on transit through Mexico to the United States. The researcher will explore how violence and precariousness against children have been exacerbated during the 2020 global pandemic. |
2022 | Spring | Cornell College of Arts and Sciences | QuIRI Grant | |
Matthew | Evangelista | Government | Humanity's Midlife Crisis: The Existential Deadlock of Liber |
This book project submits that humanity's progress towards peace and prosperity increasingly coincides with regress into mass uncertainty and unease, climaxing with the coronavirus crisis. Decoding liberalism's deadlock may help renew hope and improve politics. We examine our propositions comparatively, across cultures and civilizations. |
2020 | Fall | PI | Cornell College of Arts and Sciences | CCSS Grant |
Gary W. | Evans | Design and Environmental Analysis, Human Development | Childhood Poverty, Health, and Behavior: Biological and Psychosocial Pathways | 2016 | Fall | PI | Cornell College of Human Ecology | CCSS Grant | |
Gary | Evans | Design and Environmental Analysis | Chaos and Children's Development: Levels of Analysis and Mechanisms | This SSRC grant in conjunction with additional funding enabled hosting of the International Network for Research on Inequalities in Child Health at Cornell. This is only the second time this Network has met in the United States. Funding also enabled support for several, international graduate students to attend. | 2007 | Spring | PI | Cornell College of Human Ecology | CCSS Grant |
Jerel | Ezell | Africana Studies and Research Center | The Water Justice League: Generating and Sustaining Water and Climate Resilience on Onondaga Lake through Citizen Science |
The Water Justice League is a 4-week culturally tailored intervention and Community-Based Participatory Research Project that will assess and build water and climate change literacy and resilience in Onondaga Nation and generate ideas and pathways for sustainable business development and spiritual reprieve on Lake Onondaga. |
2022-2023 | PI | Cornell College of Arts and Sciences | Faculty Fellows Program |
We'd love to hear your ideas, suggestions, or questions!